Nations Geo

Moon Phase in Cañada de gómez,Argentina

Moon Day 27

Moon Phase In Cañada de gómez

The moon phase currently is Full Moon phase in Cañada de gómez, Argentina as of the 23rd of July 2025. Currently, the moon is 54 days old and has 2.85% illumination. The current phase began on Wednesday, July 23, 2025 and will end on Thursday, July 24, 2025.

Moon Phase In Cañada de gómez

Moon Day 27
🌑New Moon
2.85% Of Illumination
Wednesday, July 23, 2025

Time of moonrise and set

As of today, Wednesday, July 23, 2025 in Cañada de gómez, Argentina, the moon rises in the east direction at 07:18 AM, and it will set in the west direction at 05:06 PM.

Moon Rise

07:18 AM

Moon Set

05:06 PM

Moon Today in Cañada de gómez, Argentina

Phase 🌑New Moon
Illumination 2.85%
Moon Age 54 Day
Altitude -27.36°
Angular 30.63°
Period 9 hour and 48 minute
Distance 372,493.97 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Wed 12:00 AM 27.72 3.65% 371,703.45 km
Wed 01:00 AM 27.77 3.47% 371,869.33 km
Wed 02:00 AM 27.81 3.3% 372,036.39 km
Wed 03:00 AM 27.86 3.13% 372,204.62 km
Wed 04:00 AM 27.9 2.96% 372,373.98 km
Wed 05:00 AM 27.95 2.8% 372,544.48 km
Wed 06:00 AM 27.99 2.65% 372,716.08 km
Wed 07:00 AM 28.04 2.49% 372,888.78 km
Wed 08:00 AM 28.09 2.35% 373,062.55 km
Wed 09:00 AM 28.13 2.2% 373,237.38 km
Wed 10:00 AM 28.18 2.06% 373,413.25 km
Wed 11:00 AM 28.22 1.93% 373,590.13 km
Wed 12:00 PM 28.27 1.8% 373,768.02 km
Wed 01:00 PM 28.31 1.67% 373,946.90 km
Wed 02:00 PM 28.36 1.55% 374,126.74 km
Wed 03:00 PM 28.4 1.44% 374,307.53 km
Wed 04:00 PM 28.45 1.33% 374,489.24 km
Wed 05:00 PM 28.49 1.22% 374,671.87 km
Wed 06:00 PM 28.54 1.12% 374,855.39 km
Wed 07:00 PM 28.58 1.02% 375,039.78 km
Wed 08:00 PM 28.63 0.92% 375,225.03 km
Wed 09:00 PM 28.67 0.84% 375,411.11 km
Wed 10:00 PM 28.71 0.75% 375,598.01 km
Wed 11:00 PM 28.76 0.67% 375,785.71 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Wed, 23rd Jul 🌑New Moon 27.72 3.65%
Thu, 24th Jul 🌑New Moon 28.8 0.6%
Thu, 24th Jul, Start at 5 PM 🌑New Moon 0.03 0%
Fri, 25th Jul 🌑New Moon 0.34 0.13%
Sat, 26th Jul 🌑New Moon 1.37 2.11%
Sat, 26th Jul, Start at 12 PM 🌒Waxing Crescent 1.88 3.94%
Sun, 27th Jul 🌒Waxing Crescent 2.38 6.26%
Mon, 28th Jul 🌒Waxing Crescent 3.35 12.21%
Tue, 29th Jul 🌒Waxing Crescent 4.3 19.54%
Wed, 30th Jul 🌒Waxing Crescent 5.23 27.89%
Wed, 30th Jul, Start at 9 AM 🌓First Quarter 5.57 31.21%
Thu, 31st Jul 🌓First Quarter 6.14 36.91%
Fri, 1st Aug 🌓First Quarter 7.03 46.29%
Sat, 2nd Aug 🌓First Quarter 7.92 55.75%