Nations Geo

Moon Phase in Rosario de lerma,Argentina

Moon Day 18

Moon Phase In Rosario de lerma

The moon phase currently is Full Moon phase in Rosario de lerma, Argentina as of the 6th of January 2026. Currently, the moon is 36 days old and has 84.81% illumination. The current phase began on Monday, January 05, 2026 and will end on Thursday, January 08, 2026.

Moon Phase In Rosario de lerma

Moon Day 18
🌖Waning Gibbous
84.81% Of Illumination
Tuesday, January 06, 2026

Time of moonrise and set

As of today, Tuesday, January 06, 2026 in Rosario de lerma, Argentina, the moon rises in the east direction at 11:04 PM, and it will set in the west direction at 09:53 AM.

Moon Rise

11:04 PM

Moon Set

09:53 AM

Moon Today in Rosario de lerma, Argentina

Phase 🌖Waning Gibbous
Illumination 84.81%
Moon Age 36 Day
Altitude 35.25°
Angular 29.78°
Period 13 hour and 11 minute
Distance 383,168.65 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Tue 12:00 AM 17.73 90.39% 379,374.64 km
Tue 01:00 AM 17.77 90.12% 379,576.94 km
Tue 02:00 AM 17.82 89.84% 379,779.63 km
Tue 03:00 AM 17.86 89.55% 379,982.67 km
Tue 04:00 AM 17.9 89.27% 380,186.06 km
Tue 05:00 AM 17.95 88.98% 380,389.77 km
Tue 06:00 AM 17.99 88.69% 380,593.78 km
Tue 07:00 AM 18.03 88.4% 380,798.06 km
Tue 08:00 AM 18.08 88.1% 381,002.60 km
Tue 09:00 AM 18.12 87.8% 381,207.38 km
Tue 10:00 AM 18.16 87.5% 381,412.38 km
Tue 11:00 AM 18.21 87.19% 381,617.57 km
Tue 12:00 PM 18.25 86.88% 381,822.93 km
Tue 01:00 PM 18.29 86.57% 382,028.45 km
Tue 02:00 PM 18.33 86.26% 382,234.09 km
Tue 03:00 PM 18.38 85.94% 382,439.85 km
Tue 04:00 PM 18.42 85.63% 382,645.70 km
Tue 05:00 PM 18.46 85.3% 382,851.62 km
Tue 06:00 PM 18.51 84.98% 383,057.58 km
Tue 07:00 PM 18.55 84.66% 383,263.58 km
Tue 08:00 PM 18.59 84.33% 383,469.58 km
Tue 09:00 PM 18.63 84% 383,675.57 km
Tue 10:00 PM 18.68 83.67% 383,881.52 km
Tue 11:00 PM 18.72 83.33% 384,087.43 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Tue, 6th Jan 🌖Waning Gibbous 17.73 90.39%
Wed, 7th Jan 🌖Waning Gibbous 18.76 83%
Thu, 8th Jan 🌖Waning Gibbous 19.76 74.36%
Thu, 8th Jan, Start at 2 PM 🌗Last Quarter 20.32 68.95%
Fri, 9th Jan 🌗Last Quarter 20.72 64.99%
Sat, 10th Jan 🌗Last Quarter 21.65 55.29%
Sun, 11th Jan 🌗Last Quarter 22.56 45.62%
Mon, 12th Jan 🌗Last Quarter 23.46 36.27%
Mon, 12th Jan, Start at 3 PM 🌘Waning Crescent 24.01 30.7%
Tue, 13th Jan 🌘Waning Crescent 24.34 27.48%
Wed, 14th Jan 🌘Waning Crescent 25.23 19.52%
Thu, 15th Jan 🌘Waning Crescent 26.12 12.6%
Fri, 16th Jan 🌘Waning Crescent 27.02 6.98%
Fri, 16th Jan, Start at 6 PM 🌑New Moon 27.7 3.75%