Nations Geo

Moon Phase in Criciúma,Brazil

Moon Day 17

Moon Phase In Criciúma

The moon phase currently is Full Moon phase in Criciúma, Brazil as of the 17th of March 2025. Currently, the moon is 34 days old and has 92.55% illumination. The current phase began on Monday, March 17, 2025 and will end on Thursday, March 20, 2025.

Moon Phase In Criciúma

Moon Day 17
🌖Waning Gibbous
92.55% Of Illumination
Monday, March 17, 2025

Time of moonrise and set

As of today, Monday, March 17, 2025 in Criciúma, Brazil, the moon rises in the east direction at 08:12 PM, and it will set in the west direction at 09:05 AM.

Moon Rise

08:12 PM

Moon Set

09:05 AM

Moon Today in Criciúma, Brazil

Phase 🌖Waning Gibbous
Illumination 92.55%
Moon Age 34 Day
Altitude 52.96°
Angular 28.14°
Period 11 hour and 7 minute
Distance 405,497.36 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Mon 12:00 AM 17.32 92.79% 405,490.52 km
Mon 01:00 AM 17.36 92.58% 405,496.52 km
Mon 02:00 AM 17.4 92.37% 405,500.87 km
Mon 03:00 AM 17.43 92.16% 405,503.57 km
Mon 04:00 AM 17.47 91.95% 405,504.60 km
Mon 05:00 AM 17.51 91.73% 405,503.98 km
Mon 06:00 AM 17.54 91.52% 405,501.70 km
Mon 07:00 AM 17.58 91.29% 405,497.76 km
Mon 08:00 AM 17.62 91.07% 405,492.16 km
Mon 09:00 AM 17.65 90.84% 405,484.90 km
Mon 10:00 AM 17.69 90.62% 405,475.98 km
Mon 11:00 AM 17.73 90.38% 405,465.40 km
Mon 12:00 PM 17.77 90.15% 405,453.16 km
Mon 01:00 PM 17.8 89.91% 405,439.25 km
Mon 02:00 PM 17.84 89.68% 405,423.69 km
Mon 03:00 PM 17.88 89.43% 405,406.46 km
Mon 04:00 PM 17.91 89.19% 405,387.58 km
Mon 05:00 PM 17.95 88.94% 405,367.03 km
Mon 06:00 PM 17.99 88.7% 405,344.82 km
Mon 07:00 PM 18.03 88.45% 405,320.95 km
Mon 08:00 PM 18.06 88.19% 405,295.42 km
Mon 09:00 PM 18.1 87.94% 405,268.23 km
Mon 10:00 PM 18.14 87.68% 405,239.39 km
Mon 11:00 PM 18.17 87.42% 405,208.88 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Mon, 17th Mar 🌖Waning Gibbous 17.32 92.79%
Tue, 18th Mar 🌖Waning Gibbous 18.21 87.16%
Wed, 19th Mar 🌖Waning Gibbous 19.1 80.2%
Thu, 20th Mar 🌖Waning Gibbous 19.99 72.12%
Thu, 20th Mar, Start at 9 AM 🌗Last Quarter 20.33 68.85%
Fri, 21st Mar 🌗Last Quarter 20.9 63.15%
Sat, 22nd Mar 🌗Last Quarter 21.82 53.52%
Sun, 23rd Mar 🌗Last Quarter 22.76 43.52%
Mon, 24th Mar 🌗Last Quarter 23.73 33.47%
Mon, 24th Mar, Start at 7 AM 🌘Waning Crescent 24.02 30.59%
Tue, 25th Mar 🌘Waning Crescent 24.74 23.81%
Wed, 26th Mar 🌘Waning Crescent 25.79 15.05%
Thu, 27th Mar 🌘Waning Crescent 26.87 7.78%
Thu, 27th Mar, Start at 6 PM 🌑New Moon 27.71 3.69%