Moon Phase In São paulo
The moon phase currently is Full Moon phase in São paulo, Brazil as of the 4th of December 2024. Currently, the moon is 4 days old and has 9.74% illumination. The current phase began on Wednesday, December 04, 2024 and will end on Friday, December 06, 2024.Moon Phase In São paulo
🌒Waxing Crescent
9.74% Of Illumination
Wednesday, December 04, 2024
Time of moonrise and set
As of today, Wednesday, December 04, 2024 in São paulo, Brazil, the moon rises in the east direction at 07:53 AM, and it will set in the west direction at 10:01 PM.Moon Rise
07:53 AM
Moon Set
10:01 PM
Moon Today in São paulo, Brazil
Phase | 🌒Waxing Crescent |
---|---|
Illumination | 9.74% |
Moon Age | 4 Day |
Altitude | -23.33° |
Angular | 29.81° |
Period | 14 hour and 8 minute |
Distance | 382,830.96 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Wed 12:00 AM | 2.75 | 8.33% | 383,938.66 km |
Wed 01:00 AM | 2.79 | 8.58% | 383,740.29 km |
Wed 02:00 AM | 2.83 | 8.82% | 383,541.88 km |
Wed 03:00 AM | 2.88 | 9.07% | 383,343.47 km |
Wed 04:00 AM | 2.92 | 9.33% | 383,145.06 km |
Wed 05:00 AM | 2.96 | 9.58% | 382,946.67 km |
Wed 06:00 AM | 3 | 9.84% | 382,748.33 km |
Wed 07:00 AM | 3.04 | 10.11% | 382,550.04 km |
Wed 08:00 AM | 3.08 | 10.38% | 382,351.83 km |
Wed 09:00 AM | 3.12 | 10.65% | 382,153.71 km |
Wed 10:00 AM | 3.17 | 10.92% | 381,955.71 km |
Wed 11:00 AM | 3.21 | 11.2% | 381,757.83 km |
Wed 12:00 PM | 3.25 | 11.48% | 381,560.11 km |
Wed 01:00 PM | 3.29 | 11.76% | 381,362.56 km |
Wed 02:00 PM | 3.33 | 12.04% | 381,165.19 km |
Wed 03:00 PM | 3.37 | 12.33% | 380,968.02 km |
Wed 04:00 PM | 3.41 | 12.63% | 380,771.08 km |
Wed 05:00 PM | 3.46 | 12.92% | 380,574.37 km |
Wed 06:00 PM | 3.5 | 13.22% | 380,377.93 km |
Wed 07:00 PM | 3.54 | 13.52% | 380,181.76 km |
Wed 08:00 PM | 3.58 | 13.83% | 379,985.89 km |
Wed 09:00 PM | 3.62 | 14.14% | 379,790.33 km |
Wed 10:00 PM | 3.67 | 14.45% | 379,595.10 km |
Wed 11:00 PM | 3.71 | 14.76% | 379,400.23 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Wed, 4th Dec | 🌒Waxing Crescent | 2.75 | 8.33% |
Thu, 5th Dec | 🌒Waxing Crescent | 3.75 | 15.08% |
Fri, 6th Dec | 🌒Waxing Crescent | 4.76 | 23.54% |
Fri, 6th Dec, Start at 7 PM | 🌓First Quarter | 5.57 | 31.23% |
Sat, 7th Dec | 🌓First Quarter | 5.79 | 33.38% |
Sun, 8th Dec | 🌓First Quarter | 6.84 | 44.19% |
Mon, 9th Dec | 🌓First Quarter | 7.9 | 55.46% |
Tue, 10th Dec | 🌓First Quarter | 8.98 | 66.63% |
Tue, 10th Dec, Start at 6 AM | 🌔Waxing Gibbous | 9.25 | 69.33% |
Wed, 11th Dec | 🌔Waxing Gibbous | 10.07 | 77.07% |
Thu, 12th Dec | 🌔Waxing Gibbous | 11.18 | 86.13% |
Fri, 13th Dec | 🌔Waxing Gibbous | 12.29 | 93.23% |
Fri, 13th Dec, Start at 2 PM | 🌕Full Moon | 12.94 | 96.28% |
Sat, 14th Dec | 🌕Full Moon | 13.4 | 97.91% |