Moon Phase In Bogotá
The moon phase currently is Full Moon phase in Bogotá, Colombia as of the 18th of May 2026. Currently, the moon is 2 days old and has 2.96% illumination. The current phase began on Sunday, May 17, 2026 and will end on Monday, May 18, 2026.Moon Phase In Bogotá

🌑New Moon
2.96% Of Illumination
Monday, May 18, 2026
Time of moonrise and set
As of today, Monday, May 18, 2026 in Bogotá, Colombia, the moon rises in the east direction at 07:24 AM, and it will set in the west direction at 08:17 PM.Moon Rise
07:24 AM
Moon Set
08:17 PM
Moon Today in Bogotá, Colombia
| Phase | 🌑New Moon |
|---|---|
| Illumination | 2.96% |
| Moon Age | 2 Day |
| Altitude | 48.89° |
| Angular | 31.41° |
| Period | 12 hour and 53 minute |
| Distance | 363,297.46 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Mon 12:00 AM | 1.61 | 2.9% | 363,297.78 km |
| Mon 01:00 AM | 1.66 | 3.08% | 363,297.55 km |
| Mon 02:00 AM | 1.71 | 3.26% | 363,299.50 km |
| Mon 03:00 AM | 1.75 | 3.45% | 363,303.60 km |
| Mon 04:00 AM | 1.8 | 3.64% | 363,309.88 km |
| Mon 05:00 AM | 1.85 | 3.83% | 363,318.32 km |
| Mon 06:00 AM | 1.9 | 4.03% | 363,328.92 km |
| Mon 07:00 AM | 1.95 | 4.24% | 363,341.69 km |
| Mon 08:00 AM | 2 | 4.45% | 363,356.61 km |
| Mon 09:00 AM | 2.05 | 4.66% | 363,373.69 km |
| Mon 10:00 AM | 2.09 | 4.88% | 363,392.92 km |
| Mon 11:00 AM | 2.14 | 5.11% | 363,414.31 km |
| Mon 12:00 PM | 2.19 | 5.33% | 363,437.84 km |
| Mon 01:00 PM | 2.24 | 5.57% | 363,463.52 km |
| Mon 02:00 PM | 2.29 | 5.81% | 363,491.34 km |
| Mon 03:00 PM | 2.34 | 6.05% | 363,521.30 km |
| Mon 04:00 PM | 2.38 | 6.3% | 363,553.38 km |
| Mon 05:00 PM | 2.43 | 6.55% | 363,587.60 km |
| Mon 06:00 PM | 2.48 | 6.8% | 363,623.94 km |
| Mon 07:00 PM | 2.53 | 7.06% | 363,662.40 km |
| Mon 08:00 PM | 2.58 | 7.33% | 363,702.97 km |
| Mon 09:00 PM | 2.62 | 7.6% | 363,745.65 km |
| Mon 10:00 PM | 2.67 | 7.87% | 363,790.43 km |
| Mon 11:00 PM | 2.72 | 8.14% | 363,837.31 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Mon, 18th May | 🌑New Moon | 1.61 | 2.9% |
| Mon, 18th May, Start at 5 AM | 🌒Waxing Crescent | 1.85 | 3.83% |
| Tue, 19th May | 🌒Waxing Crescent | 2.77 | 8.43% |
| Wed, 20th May | 🌒Waxing Crescent | 3.9 | 16.29% |
| Thu, 21st May | 🌒Waxing Crescent | 5.01 | 25.82% |
| Thu, 21st May, Start at 12 PM | 🌓First Quarter | 5.55 | 31% |
| Fri, 22nd May | 🌓First Quarter | 6.08 | 36.34% |
| Sat, 23rd May | 🌓First Quarter | 7.12 | 47.19% |
| Sun, 24th May | 🌓First Quarter | 8.12 | 57.85% |
| Mon, 25th May | 🌓First Quarter | 9.1 | 67.87% |
| Mon, 25th May, Start at 4 AM | 🌔Waxing Gibbous | 9.26 | 69.46% |
| Tue, 26th May | 🌔Waxing Gibbous | 10.06 | 76.92% |
| Wed, 27th May | 🌔Waxing Gibbous | 10.99 | 84.73% |
| Thu, 28th May | 🌔Waxing Gibbous | 11.91 | 91.07% |