Moon Phase In Santa marta
The moon phase currently is Full Moon phase in Santa marta, Colombia as of the 28th of April 2025. Currently, the moon is 2 days old and has 1.88% illumination. The current phase began on Monday, April 28, 2025 and will end on Tuesday, April 29, 2025.Moon Phase In Santa marta

🌑New Moon
1.88% Of Illumination
Monday, April 28, 2025
Time of moonrise and set
As of today, Monday, April 28, 2025 in Santa marta, Colombia, the moon rises in the east direction at 06:09 AM, and it will set in the west direction at 07:18 PM.Moon Rise
06:09 AM
Moon Set
07:18 PM
Moon Today in Santa marta, Colombia
Phase | 🌑New Moon |
---|---|
Illumination | 1.88% |
Moon Age | 2 Day |
Altitude | -18° |
Angular | 31.31° |
Period | 13 hour and 9 minute |
Distance | 364,443.32 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Mon 12:00 AM | 0.47 | 0.25% | 363,569.14 km |
Mon 01:00 AM | 0.52 | 0.31% | 363,604.56 km |
Mon 02:00 AM | 0.57 | 0.37% | 363,642.12 km |
Mon 03:00 AM | 0.62 | 0.44% | 363,681.83 km |
Mon 04:00 AM | 0.67 | 0.51% | 363,723.67 km |
Mon 05:00 AM | 0.72 | 0.58% | 363,767.66 km |
Mon 06:00 AM | 0.77 | 0.67% | 363,813.77 km |
Mon 07:00 AM | 0.82 | 0.75% | 363,862.01 km |
Mon 08:00 AM | 0.87 | 0.85% | 363,912.36 km |
Mon 09:00 AM | 0.91 | 0.94% | 363,964.83 km |
Mon 10:00 AM | 0.96 | 1.05% | 364,019.41 km |
Mon 11:00 AM | 1.01 | 1.15% | 364,076.09 km |
Mon 12:00 PM | 1.06 | 1.27% | 364,134.86 km |
Mon 01:00 PM | 1.11 | 1.39% | 364,195.71 km |
Mon 02:00 PM | 1.16 | 1.51% | 364,258.65 km |
Mon 03:00 PM | 1.21 | 1.64% | 364,323.65 km |
Mon 04:00 PM | 1.25 | 1.77% | 364,390.72 km |
Mon 05:00 PM | 1.3 | 1.91% | 364,459.85 km |
Mon 06:00 PM | 1.35 | 2.05% | 364,531.02 km |
Mon 07:00 PM | 1.4 | 2.2% | 364,604.23 km |
Mon 08:00 PM | 1.45 | 2.36% | 364,679.48 km |
Mon 09:00 PM | 1.5 | 2.52% | 364,756.74 km |
Mon 10:00 PM | 1.55 | 2.68% | 364,836.02 km |
Mon 11:00 PM | 1.59 | 2.85% | 364,917.30 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Mon, 28th Apr | 🌑New Moon | 0.47 | 0.25% |
Tue, 29th Apr | 🌑New Moon | 1.64 | 3.02% |
Tue, 29th Apr, Start at 5 AM | 🌒Waxing Crescent | 1.88 | 3.96% |
Wed, 30th Apr | 🌒Waxing Crescent | 2.79 | 8.54% |
Thu, 1st May | 🌒Waxing Crescent | 3.9 | 16.26% |
Fri, 2nd May | 🌒Waxing Crescent | 4.98 | 25.5% |
Fri, 2nd May, Start at 1 PM | 🌓First Quarter | 5.54 | 30.91% |
Sat, 3rd May | 🌓First Quarter | 6.01 | 35.62% |
Sun, 4th May | 🌓First Quarter | 7.01 | 46.04% |
Mon, 5th May | 🌓First Quarter | 7.98 | 56.31% |
Tue, 6th May | 🌓First Quarter | 8.92 | 66.04% |
Tue, 6th May, Start at 9 AM | 🌔Waxing Gibbous | 9.27 | 69.5% |
Wed, 7th May | 🌔Waxing Gibbous | 9.84 | 74.96% |
Thu, 8th May | 🌔Waxing Gibbous | 10.75 | 82.81% |