Nations Geo

Moon Phase in Chiquián,Peru

Moon Day 26

Moon Phase In Chiquián

The moon phase currently is Full Moon phase in Chiquián, Peru as of the 5th of May 2024. Currently, the moon is 52 days old and has 7.89% illumination. The current phase began on Friday, May 03, 2024 and will end on Monday, May 06, 2024.

Moon Phase In Chiquián

Moon Day 26
🌘Waning Crescent
7.89% Of Illumination
Sunday, May 05, 2024

Time of moonrise and set

As of today, Sunday, May 05, 2024 in Chiquián, Peru, the moon rises in the east direction at 03:44 AM, and it will set in the west direction at 04:02 PM.

Moon Rise

03:44 AM

Moon Set

04:02 PM

Moon Today in Chiquián, Peru

Phase 🌘Waning Crescent
Illumination 7.89%
Moon Age 52 Day
Altitude -32.73°
Angular 31.32°
Period 12 hour and 18 minute
Distance 364,372.40 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sun 12:00 AM 26.23 11.85% 363,668.59 km
Sun 01:00 AM 26.27 11.52% 363,708.93 km
Sun 02:00 AM 26.32 11.21% 363,751.34 km
Sun 03:00 AM 26.37 10.89% 363,795.81 km
Sun 04:00 AM 26.42 10.58% 363,842.33 km
Sun 05:00 AM 26.46 10.28% 363,890.91 km
Sun 06:00 AM 26.51 9.97% 363,941.53 km
Sun 07:00 AM 26.56 9.67% 363,994.20 km
Sun 08:00 AM 26.6 9.38% 364,048.90 km
Sun 09:00 AM 26.65 9.09% 364,105.64 km
Sun 10:00 AM 26.7 8.8% 364,164.40 km
Sun 11:00 AM 26.75 8.52% 364,225.18 km
Sun 12:00 PM 26.79 8.24% 364,287.98 km
Sun 01:00 PM 26.84 7.97% 364,352.79 km
Sun 02:00 PM 26.89 7.7% 364,419.60 km
Sun 03:00 PM 26.94 7.43% 364,488.41 km
Sun 04:00 PM 26.98 7.17% 364,559.21 km
Sun 05:00 PM 27.03 6.91% 364,631.99 km
Sun 06:00 PM 27.08 6.66% 364,706.75 km
Sun 07:00 PM 27.12 6.41% 364,783.47 km
Sun 08:00 PM 27.17 6.17% 364,862.15 km
Sun 09:00 PM 27.22 5.93% 364,942.79 km
Sun 10:00 PM 27.27 5.69% 365,025.37 km
Sun 11:00 PM 27.31 5.46% 365,109.89 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sun, 5th May 🌘Waning Crescent 26.23 11.85%
Mon, 6th May 🌘Waning Crescent 27.36 5.23%
Mon, 6th May, Start at 7 AM 🌑New Moon 27.69 3.78%
Tue, 7th May 🌑New Moon 28.49 1.21%
Tue, 7th May, Start at 11 PM 🌑New Moon 0.04 0%
Wed, 8th May 🌑New Moon 0.09 0.01%
Thu, 9th May 🌑New Moon 1.19 1.59%
Thu, 9th May, Start at 3 PM 🌒Waxing Crescent 1.86 3.87%
Fri, 10th May 🌒Waxing Crescent 2.26 5.67%
Sat, 11th May 🌒Waxing Crescent 3.3 11.8%
Sun, 12th May 🌒Waxing Crescent 4.3 19.48%
Mon, 13th May 🌒Waxing Crescent 5.26 28.21%
Mon, 13th May, Start at 7 AM 🌓First Quarter 5.54 30.89%
Tue, 14th May 🌓First Quarter 6.2 37.56%
Wed, 15th May 🌓First Quarter 7.12 47.17%