Moon Phase In Florida
The moon phase currently is Full Moon phase in Florida, Uruguay as of the 17th of April 2026. Currently, the moon is 0 days old and has 0% illumination. The current phase began on Friday, April 17, 2026 and will end on Saturday, April 18, 2026.Moon Phase In Florida

🌑New Moon
0% Of Illumination
Friday, April 17, 2026
Time of moonrise and set
As of today, Friday, April 17, 2026 in Florida, Uruguay, the moon rises in the east direction at 07:14 AM, and it will set in the west direction at 06:12 PM.Moon Rise
07:14 AM
Moon Set
06:12 PM
Moon Today in Florida, Uruguay
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0% |
| Moon Age | 0 Day |
| Altitude | 18.97° |
| Angular | 30.92° |
| Period | 10 hour and 58 minute |
| Distance | 369,071.71 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Fri 12:00 AM | 29.12 | 0.19% | 370,447.13 km |
| Fri 01:00 AM | 29.17 | 0.15% | 370,289.51 km |
| Fri 02:00 AM | 29.22 | 0.11% | 370,133.27 km |
| Fri 03:00 AM | 29.26 | 0.08% | 369,978.44 km |
| Fri 04:00 AM | 29.31 | 0.06% | 369,825.03 km |
| Fri 05:00 AM | 29.36 | 0.03% | 369,673.05 km |
| Fri 06:00 AM | 29.4 | 0.02% | 369,522.52 km |
| Fri 07:00 AM | 29.45 | 0.01% | 369,373.46 km |
| Fri 08:00 AM | 29.5 | 0% | 369,225.89 km |
| Fri 09:00 AM | 0.01 | 0% | 369,079.82 km |
| Fri 10:00 AM | 0.06 | 0% | 368,935.26 km |
| Fri 11:00 AM | 0.11 | 0.01% | 368,792.24 km |
| Fri 12:00 PM | 0.16 | 0.03% | 368,650.76 km |
| Fri 01:00 PM | 0.2 | 0.05% | 368,510.85 km |
| Fri 02:00 PM | 0.25 | 0.07% | 368,372.51 km |
| Fri 03:00 PM | 0.3 | 0.1% | 368,235.77 km |
| Fri 04:00 PM | 0.34 | 0.13% | 368,100.64 km |
| Fri 05:00 PM | 0.39 | 0.17% | 367,967.13 km |
| Fri 06:00 PM | 0.44 | 0.22% | 367,835.26 km |
| Fri 07:00 PM | 0.49 | 0.27% | 367,705.04 km |
| Fri 08:00 PM | 0.53 | 0.32% | 367,576.48 km |
| Fri 09:00 PM | 0.58 | 0.38% | 367,449.61 km |
| Fri 10:00 PM | 0.63 | 0.45% | 367,324.43 km |
| Fri 11:00 PM | 0.68 | 0.52% | 367,200.96 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Fri, 17th Apr | 🌑New Moon | 29.12 | 0.19% |
| Fri, 17th Apr, Start at 9 AM | 🌑New Moon | 0.01 | 0% |
| Sat, 18th Apr | 🌑New Moon | 0.72 | 0.59% |
| Sun, 19th Apr | 🌒Waxing Crescent | 1.87 | 3.89% |
| Mon, 20th Apr | 🌒Waxing Crescent | 3.01 | 9.9% |
| Tue, 21st Apr | 🌒Waxing Crescent | 4.14 | 18.16% |
| Wed, 22nd Apr | 🌒Waxing Crescent | 5.25 | 28.07% |
| Wed, 22nd Apr, Start at 7 AM | 🌓First Quarter | 5.57 | 31.17% |
| Thu, 23rd Apr | 🌓First Quarter | 6.33 | 38.94% |
| Fri, 24th Apr | 🌓First Quarter | 7.39 | 50.12% |
| Sat, 25th Apr | 🌓First Quarter | 8.43 | 61.03% |
| Sat, 25th Apr, Start at 7 PM | 🌔Waxing Gibbous | 9.23 | 69.16% |
| Sun, 26th Apr | 🌔Waxing Gibbous | 9.44 | 71.19% |
| Mon, 27th Apr | 🌔Waxing Gibbous | 10.43 | 80.2% |