Saint Helena, Ascension and Tristan da Cunha Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | en-SH, en-US | |
| Full Date: | EEEE, d MMMM y | Wednesday, 7 January 2026 |
| Long Date: | d MMMM y | 7 January 2026 |
| Medium Date: | d MMM y | 7 Jan 2026 |
| Short Date: | dd/MM/y | 07/01/2026 |
| Full Time: | HH:mm:ss zzzz | 18:33:59 Greenwich Mean Time |
| Long Time: | HH:mm:ss z | 18:33:59 GMT |
| Medium Time: | HH:mm:ss | 18:33:59 |
| Short Time: | HH:mm | 18:33 |
| Time Format: | 24 Hours Format | 18:33 |
Note: If you want to write the full Date Time for Saint Helena, Ascension and Tristan da Cunha, you can use both (Full Date + Full Time) together to be EEEE, d MMMM y 'at' HH:mm:ss zzzz,
so the full DateTime will be like
Wednesday, 7 January 2026 at 18:33:59 Greenwich Mean Time
Wednesday, 7 January 2026 at 18:33:59 Greenwich Mean Time
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local time in Saint Helena, Ascension and Tristan da Cunha