| Country: | Ethiopia |
|---|---|
| Local Time: | 06:01 PM |
| Time Zone: | Africa/Addis_Ababa |
| Offset: | UTC+3 |
| City Coordinates: | 10°56'N, 36°55'N10.95, 36.9333 |
Moon and Sun in Injibara (Kossober)
| Location | Injibara (Kossober), Ethiopia |
|---|---|
| Location Coordinates | 10°56'N, 36°55'N (10.95, 36.93) |
| Moon Phase | New Moon |
| Moon Zenith Direction | West |
| Moon Age | 28.57 day |
| Moon Illumination | 1.05% |
| Moon Coordinates | 8°37'N, 67°7'S (8.63, -67.13) |
| Sun Coordinates | 10°12'N, 54°50'S (10.22, -54.84) |
| Moon Distance | 372,436.98 km |
| Moon Distance In Ground Between Injibara (Kossober) and Moon Zenith Coordinates on Earth | 11,338 km |
| Sun Distance In Ground Between Injibara (Kossober) and Sun Zenith Coordinates on Earth | 9,984 km |
Sun and Moon Compass from Injibara (Kossober)
Sun Direction: 269.53° West
Moon Direction: 268.7° West