| Country: | Lithuania |
|---|---|
| Local Time: | 09:31 AM |
| Time Zone: | Europe/Vilnius |
| Offset: | UTC+2 |
| City Coordinates: | 55°54'N, 21°51'N55.9167, 21.85 |
Moon and Sun in Plungė
| Location | Plungė, Lithuania |
|---|---|
| Location Coordinates | 55°54'N, 21°51'N (55.92, 21.85) |
| Moon Phase | New Moon |
| Moon Zenith Direction | South Southeast |
| Moon Age | 0.92 day |
| Moon Illumination | 0.95% |
| Moon Coordinates | 26°0'S, 65°0'N (-26, 65.01) |
| Sun Coordinates | 19°35'S, 54°1'N (-19.59, 54.02) |
| Moon Distance | 404,846.12 km |
| Moon Distance In Ground Between Plungė and Moon Zenith Coordinates on Earth | 9,980 km |
| Sun Distance In Ground Between Plungė and Sun Zenith Coordinates on Earth | 8,925 km |
Sun and Moon Compass from Plungė
Sun Direction: 159.86° South Southeast
Moon Direction: 155.5° South Southeast