| Country: | Argentina |
|---|---|
| Local Time: | 05:34 PM |
| Time Zone: | America/Argentina/Buenos_Aires |
| Offset: | UTC-3 |
| City Coordinates: | 34°46'S, 58°38'S-34.7708, -58.6464 |
Moon and Sun in González Catán
| Location | González Catán, Argentina |
|---|---|
| Location Coordinates | 34°46'S, 58°38'S (-34.77, -58.65) |
| Moon Phase | New Moon |
| Moon Zenith Direction | West-Northwest |
| Moon Age | 28.88 day |
| Moon Illumination | 0.48% |
| Moon Coordinates | 16°4'S, 141°33'S (-16.07, -141.56) |
| Sun Coordinates | 12°1'S, 134°33'S (-12.02, -134.56) |
| Moon Distance | 389,297.62 km |
| Moon Distance In Ground Between González Catán and Moon Zenith Coordinates on Earth | 8,363 km |
| Sun Distance In Ground Between González Catán and Sun Zenith Coordinates on Earth | 7,971 km |
Sun and Moon Compass from González Catán
Sun Direction: 288.24° West-Northwest
Moon Direction: 284.11° West-Northwest