| Country: | Bolivia |
|---|---|
| Local Time: | 04:39 AM |
| Time Zone: | America/La_Paz |
| Offset: | UTC-4 |
| City Coordinates: | 17°39'S, 62°43'S-17.6594, -62.7197 |
Moon and Sun in Pailón
| Location | Pailón, Bolivia |
|---|---|
| Location Coordinates | 17°39'S, 62°43'S (-17.66, -62.72) |
| Moon Phase | New Moon |
| Moon Zenith Direction | East Northeast |
| Moon Age | 28.27 day |
| Moon Illumination | 1.78% |
| Moon Coordinates | 6°53'N, 24°59'N (6.9, 24.99) |
| Sun Coordinates | 10°7'N, 40°27'N (10.12, 40.45) |
| Moon Distance | 373,560.93 km |
| Moon Distance In Ground Between Pailón and Moon Zenith Coordinates on Earth | 9,999 km |
| Sun Distance In Ground Between Pailón and Sun Zenith Coordinates on Earth | 11,730 km |
Sun and Moon Compass from Pailón
Sun Direction: 74.75° East Northeast
Moon Direction: 74.18° East Northeast