Moon Phase In Ngozi
The moon phase currently is Full Moon phase in Ngozi, Burundi as of the 18th of September 2025. Currently, the moon is 50 days old and has 14.9% illumination. The current phase began on Wednesday, September 17, 2025 and will end on Friday, September 19, 2025.Moon Phase In Ngozi

🌘Waning Crescent
14.9% Of Illumination
Thursday, September 18, 2025
Time of moonrise and set
As of today, Thursday, September 18, 2025 in Ngozi, Burundi, the moon rises in the east direction at 03:14 AM, and it will set in the west direction at 03:30 PM.Moon Rise
03:14 AM
Moon Set
03:30 PM
Moon Today in Ngozi, Burundi
Phase | 🌘Waning Crescent |
---|---|
Illumination | 14.9% |
Moon Age | 50 Day |
Altitude | -20.37° |
Angular | 30.02° |
Period | 12 hour and 16 minute |
Distance | 380,056.75 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Thu 12:00 AM | 25.73 | 15.44% | 379,723.44 km |
Thu 01:00 AM | 25.78 | 15.12% | 379,919.01 km |
Thu 02:00 AM | 25.82 | 14.8% | 380,114.90 km |
Thu 03:00 AM | 25.86 | 14.49% | 380,311.08 km |
Thu 04:00 AM | 25.9 | 14.18% | 380,507.55 km |
Thu 05:00 AM | 25.94 | 13.87% | 380,704.28 km |
Thu 06:00 AM | 25.99 | 13.56% | 380,901.26 km |
Thu 07:00 AM | 26.03 | 13.26% | 381,098.46 km |
Thu 08:00 AM | 26.07 | 12.96% | 381,295.87 km |
Thu 09:00 AM | 26.11 | 12.67% | 381,493.48 km |
Thu 10:00 AM | 26.15 | 12.38% | 381,691.25 km |
Thu 11:00 AM | 26.19 | 12.09% | 381,889.17 km |
Thu 12:00 PM | 26.23 | 11.8% | 382,087.24 km |
Thu 01:00 PM | 26.28 | 11.52% | 382,285.41 km |
Thu 02:00 PM | 26.32 | 11.24% | 382,483.69 km |
Thu 03:00 PM | 26.36 | 10.96% | 382,682.05 km |
Thu 04:00 PM | 26.4 | 10.69% | 382,880.47 km |
Thu 05:00 PM | 26.44 | 10.41% | 383,078.94 km |
Thu 06:00 PM | 26.48 | 10.15% | 383,277.43 km |
Thu 07:00 PM | 26.52 | 9.88% | 383,475.93 km |
Thu 08:00 PM | 26.57 | 9.62% | 383,674.43 km |
Thu 09:00 PM | 26.61 | 9.37% | 383,872.89 km |
Thu 10:00 PM | 26.65 | 9.11% | 384,071.31 km |
Thu 11:00 PM | 26.69 | 8.86% | 384,269.67 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Thu, 18th Sep | 🌘Waning Crescent | 25.73 | 15.44% |
Fri, 19th Sep | 🌘Waning Crescent | 26.73 | 8.61% |
Sat, 20th Sep | 🌑New Moon | 27.71 | 3.71% |
Sun, 21st Sep | 🌑New Moon | 28.67 | 0.83% |
Sun, 21st Sep, Start at 10 PM | 🌑New Moon | 0.01 | 0% |
Mon, 22nd Sep | 🌑New Moon | 0.09 | 0.01% |
Tue, 23rd Sep | 🌑New Moon | 1.02 | 1.17% |
Tue, 23rd Sep, Start at 10 PM | 🌒Waxing Crescent | 1.86 | 3.85% |
Wed, 24th Sep | 🌒Waxing Crescent | 1.93 | 4.17% |
Thu, 25th Sep | 🌒Waxing Crescent | 2.84 | 8.84% |
Fri, 26th Sep | 🌒Waxing Crescent | 3.73 | 14.95% |
Sat, 27th Sep | 🌒Waxing Crescent | 4.62 | 22.29% |
Sun, 28th Sep | 🌒Waxing Crescent | 5.51 | 30.63% |
Sun, 28th Sep, Start at 1 AM | 🌓First Quarter | 5.55 | 30.99% |