Countires of Africa
There are fifty-four sovereign countries on the Africa continent with independent central governments, and the list of countries may change over time depending on local politics.
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Algeria | DZ | East (E) | ⇡93° |
Angola | AO | East Northeast (ENE) | ⇡77° |
Benin | BJ | East (E) | ⇡85° |
Botswana | BW | East Northeast (ENE) | ⇡72° |
Burkina Faso | BF | East (E) | ⇡87° |
Burundi | BI | East (E) | ⇡79° |
Cameroon | CM | East (E) | ⇡84° |
Cape Verde | CV | West (W) | ⇡271° |
Central African Republic | CF | East (E) | ⇡84° |
Chad | TD | East (E) | ⇡87° |
Comoros | KM | East Northeast (ENE) | ⇡74° |
Democratic Republic of the Congo | CD | East (E) | ⇡80° |
Djibouti | DJ | East (E) | ⇡85° |
Egypt | EG | East (E) | ⇡93° |
Equatorial Guinea | GQ | East (E) | ⇡82° |
Eritrea | ER | East (E) | ⇡87° |
Eswatini | SZ | East Northeast (ENE) | ⇡69° |
Ethiopia | ET | East (E) | ⇡84° |
Gabon | GA | East (E) | ⇡81° |
Ghana | GH | East (E) | ⇡85° |
Guinea | GN | East (E) | ⇡86° |
Guinea-Bissau | GW | East (E) | ⇡87° |
Ivory Coast | CI | East (E) | ⇡85° |
Kenya | KE | East (E) | ⇡80° |
Lesotho | LS | East Northeast (ENE) | ⇡68° |
Liberia | LR | East (E) | ⇡85° |
Libya | LY | East (E) | ⇡92° |
Madagascar | MG | East Northeast (ENE) | ⇡70° |
Malawi | MW | East Northeast (ENE) | ⇡75° |
Mali | ML | East (E) | ⇡88° |
Mauritania | MR | East (E) | ⇡90° |
Mauritius | MU | East Northeast (ENE) | ⇡68° |
Morocco | MA | East (E) | ⇡94° |
Mozambique | MZ | East Northeast (ENE) | ⇡72° |
Namibia | NA | East Northeast (ENE) | ⇡72° |
Niger | NE | East (E) | ⇡88° |
Nigeria | NG | East (E) | ⇡85° |
Republic of the Congo | CG | East (E) | ⇡81° |
Rwanda | RW | East (E) | ⇡80° |
São Tomé and Príncipe | ST | East (E) | ⇡82° |
Senegal | SN | East (E) | ⇡88° |
Seychelles | SC | East Northeast (ENE) | ⇡75° |
Sierra Leone | SL | East (E) | ⇡86° |
Somalia | SO | East (E) | ⇡82° |
South Africa | ZA | East Northeast (ENE) | ⇡69° |
South Sudan | SS | East (E) | ⇡84° |
Sudan | SD | East (E) | ⇡87° |
Tanzania | TZ | East Northeast (ENE) | ⇡77° |
The Gambia | GM | East (E) | ⇡87° |
Togo | TG | East (E) | ⇡85° |
Tunisia | TN | East (E) | ⇡95° |
Uganda | UG | East (E) | ⇡81° |
Zambia | ZM | East Northeast (ENE) | ⇡75° |
Zimbabwe | ZW | East Northeast (ENE) | ⇡73° |
Territories/Dependencies in Africa
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Mayotte | YT | East Northeast (ENE) | ⇡73° |
Réunion | RE | East Northeast (ENE) | ⇡68° |
Saint Helena, Ascension and Tristan da Cunha | SH | East Northeast (ENE) | ⇡77° |
Western Sahara | EH | East (E) | ⇡91° |