Nations Geo

Moon Phase in Selebi-phikwe,Botswana

Moon Day 16

Moon Phase In Selebi-phikwe

The moon phase currently is Full Moon phase in Selebi-phikwe, Botswana as of the 28th of September 2026. Currently, the moon is 32 days old and has 98.03% illumination. The current phase began on Friday, September 25, 2026 and will end on Monday, September 28, 2026.

Moon Phase In Selebi-phikwe

Moon Day 16
🌕Full Moon
98.03% Of Illumination
Monday, September 28, 2026

Time of moonrise and set

As of today, Monday, September 28, 2026 in Selebi-phikwe, Botswana, the moon rises in the east direction at 07:59 PM, and it will set in the west direction at 06:41 AM.

Moon Rise

07:59 PM

Moon Set

06:41 AM

Moon Today in Selebi-phikwe, Botswana

Phase 🌕Full Moon
Illumination 98.03%
Moon Age 32 Day
Altitude 47.38°
Angular 30.33°
Period 13 hour and 18 minute
Distance 376,247.73 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Mon 12:00 AM 16.04 98.17% 376,448.32 km
Mon 01:00 AM 16.09 98.04% 376,259.11 km
Mon 02:00 AM 16.13 97.91% 376,070.62 km
Mon 03:00 AM 16.17 97.77% 375,882.87 km
Mon 04:00 AM 16.22 97.63% 375,695.89 km
Mon 05:00 AM 16.26 97.48% 375,509.67 km
Mon 06:00 AM 16.31 97.33% 375,324.26 km
Mon 07:00 AM 16.35 97.18% 375,139.66 km
Mon 08:00 AM 16.4 97.02% 374,955.89 km
Mon 09:00 AM 16.44 96.86% 374,772.97 km
Mon 10:00 AM 16.48 96.69% 374,590.93 km
Mon 11:00 AM 16.53 96.52% 374,409.77 km
Mon 12:00 PM 16.57 96.34% 374,229.52 km
Mon 01:00 PM 16.62 96.16% 374,050.19 km
Mon 02:00 PM 16.66 95.98% 373,871.80 km
Mon 03:00 PM 16.71 95.79% 373,694.38 km
Mon 04:00 PM 16.75 95.6% 373,517.93 km
Mon 05:00 PM 16.8 95.4% 373,342.48 km
Mon 06:00 PM 16.84 95.2% 373,168.04 km
Mon 07:00 PM 16.89 95% 372,994.64 km
Mon 08:00 PM 16.93 94.79% 372,822.28 km
Mon 09:00 PM 16.97 94.58% 372,651.00 km
Mon 10:00 PM 17.02 94.36% 372,480.79 km
Mon 11:00 PM 17.06 94.14% 372,311.69 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Mon, 28th Sep 🌕Full Moon 16.04 98.17%
Mon, 28th Sep, Start at 1 PM 🌖Waning Gibbous 16.62 96.16%
Tue, 29th Sep 🌖Waning Gibbous 17.11 93.91%
Wed, 30th Sep 🌖Waning Gibbous 18.19 87.32%
Thu, 1st Oct 🌖Waning Gibbous 19.27 78.72%
Thu, 1st Oct, Start at 11 PM 🌗Last Quarter 20.31 69.05%
Fri, 2nd Oct 🌗Last Quarter 20.36 68.6%
Sat, 3rd Oct 🌗Last Quarter 21.44 57.52%
Sun, 4th Oct 🌗Last Quarter 22.52 46.1%
Mon, 5th Oct 🌗Last Quarter 23.59 34.93%
Mon, 5th Oct, Start at 10 AM 🌘Waning Crescent 24.03 30.49%
Tue, 6th Oct 🌘Waning Crescent 24.65 24.6%
Wed, 7th Oct 🌘Waning Crescent 25.71 15.63%
Thu, 8th Oct 🌘Waning Crescent 26.76 8.46%
Thu, 8th Oct, Start at 10 PM 🌑New Moon 27.7 3.73%