Nations Geo

Moon Phase in Bandundu,Democratic Republic of the Congo

Moon Day 21

Moon Phase In Bandundu

The moon phase currently is Full Moon phase in Bandundu, Democratic Republic of the Congo as of the 13th of September 2025. Currently, the moon is 42 days old and has 62.06% illumination. The current phase began on Saturday, September 13, 2025 and will end on Tuesday, September 16, 2025.

Moon Phase In Bandundu

Moon Day 21
🌗Last Quarter
62.06% Of Illumination
Saturday, September 13, 2025

Time of moonrise and set

As of today, Saturday, September 13, 2025 in Bandundu, Democratic Republic of the Congo, the moon rises in the east direction at 11:16 PM, and it will set in the west direction at 10:30 AM.

Moon Rise

11:16 PM

Moon Set

10:30 AM

Moon Today in Bandundu, Democratic Republic of the Congo

Phase 🌗Last Quarter
Illumination 62.06%
Moon Age 42 Day
Altitude 4.67°
Angular 31.33°
Period 12 hour and 46 minute
Distance 364,195.25 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sat 12:00 AM 20.54 66.74% 363,688.27 km
Sat 01:00 AM 20.59 66.28% 363,729.14 km
Sat 02:00 AM 20.63 65.82% 363,772.03 km
Sat 03:00 AM 20.68 65.36% 363,816.90 km
Sat 04:00 AM 20.73 64.9% 363,863.77 km
Sat 05:00 AM 20.77 64.44% 363,912.62 km
Sat 06:00 AM 20.82 63.98% 363,963.46 km
Sat 07:00 AM 20.86 63.52% 364,016.26 km
Sat 08:00 AM 20.91 63.05% 364,071.03 km
Sat 09:00 AM 20.95 62.59% 364,127.77 km
Sat 10:00 AM 21 62.12% 364,186.45 km
Sat 11:00 AM 21.04 61.66% 364,247.08 km
Sat 12:00 PM 21.09 61.19% 364,309.65 km
Sat 01:00 PM 21.13 60.72% 364,374.15 km
Sat 02:00 PM 21.18 60.25% 364,440.57 km
Sat 03:00 PM 21.22 59.79% 364,508.91 km
Sat 04:00 PM 21.27 59.32% 364,579.16 km
Sat 05:00 PM 21.31 58.85% 364,651.30 km
Sat 06:00 PM 21.36 58.37% 364,725.34 km
Sat 07:00 PM 21.4 57.9% 364,801.26 km
Sat 08:00 PM 21.45 57.43% 364,879.05 km
Sat 09:00 PM 21.49 56.96% 364,958.70 km
Sat 10:00 PM 21.54 56.49% 365,040.22 km
Sat 11:00 PM 21.58 56.02% 365,123.57 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sat, 13th Sep 🌗Last Quarter 20.54 66.74%
Sun, 14th Sep 🌗Last Quarter 21.63 55.54%
Mon, 15th Sep 🌗Last Quarter 22.69 44.25%
Tue, 16th Sep 🌗Last Quarter 23.74 33.43%
Tue, 16th Sep, Start at 6 AM 🌘Waning Crescent 23.99 30.86%
Wed, 17th Sep 🌘Waning Crescent 24.76 23.58%
Thu, 18th Sep 🌘Waning Crescent 25.78 15.12%
Fri, 19th Sep 🌘Waning Crescent 26.77 8.37%
Fri, 19th Sep, Start at 11 PM 🌑New Moon 27.71 3.71%
Sat, 20th Sep 🌑New Moon 27.75 3.54%
Sun, 21st Sep 🌑New Moon 28.71 0.76%
Sun, 21st Sep, Start at 9 PM 🌑New Moon 0.01 0%
Mon, 22nd Sep 🌑New Moon 0.13 0.02%
Tue, 23rd Sep 🌑New Moon 1.06 1.26%
Tue, 23rd Sep, Start at 9 PM 🌒Waxing Crescent 1.86 3.85%