Moon Phase In Bungoma
The moon phase currently is Full Moon phase in Bungoma, Kenya as of the 21st of January 2025. Currently, the moon is 42 days old and has 58.84% illumination. The current phase began on Monday, January 20, 2025 and will end on Friday, January 24, 2025.Moon Phase In Bungoma
🌗Last Quarter
58.84% Of Illumination
Tuesday, January 21, 2025
Time of moonrise and set
As of today, Tuesday, January 21, 2025 in Bungoma, Kenya, the moon rises in the east direction at 12:00 AM, and it will set in the west direction at 12:11 PM.Moon Rise
12:00 AM
Moon Set
12:11 PM
Moon Today in Bungoma, Kenya
Phase | 🌗Last Quarter |
---|---|
Illumination | 58.84% |
Moon Age | 42 Day |
Altitude | -8.64° |
Angular | 28.14° |
Period | 11 hour and 49 minute |
Distance | 405,486.45 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Tue 12:00 AM | 21.28 | 59.16% | 405,479.42 km |
Tue 01:00 AM | 21.32 | 58.77% | 405,487.92 km |
Tue 02:00 AM | 21.36 | 58.38% | 405,494.68 km |
Tue 03:00 AM | 21.39 | 58% | 405,499.70 km |
Tue 04:00 AM | 21.43 | 57.61% | 405,502.97 km |
Tue 05:00 AM | 21.47 | 57.22% | 405,504.49 km |
Tue 06:00 AM | 21.5 | 56.83% | 405,504.27 km |
Tue 07:00 AM | 21.54 | 56.44% | 405,502.31 km |
Tue 08:00 AM | 21.58 | 56.05% | 405,498.60 km |
Tue 09:00 AM | 21.61 | 55.67% | 405,493.14 km |
Tue 10:00 AM | 21.65 | 55.28% | 405,485.94 km |
Tue 11:00 AM | 21.69 | 54.88% | 405,476.99 km |
Tue 12:00 PM | 21.72 | 54.49% | 405,466.30 km |
Tue 01:00 PM | 21.76 | 54.1% | 405,453.86 km |
Tue 02:00 PM | 21.8 | 53.71% | 405,439.68 km |
Tue 03:00 PM | 21.84 | 53.32% | 405,423.75 km |
Tue 04:00 PM | 21.87 | 52.93% | 405,406.09 km |
Tue 05:00 PM | 21.91 | 52.54% | 405,386.68 km |
Tue 06:00 PM | 21.95 | 52.14% | 405,365.53 km |
Tue 07:00 PM | 21.98 | 51.75% | 405,342.64 km |
Tue 08:00 PM | 22.02 | 51.36% | 405,318.01 km |
Tue 09:00 PM | 22.06 | 50.97% | 405,291.64 km |
Tue 10:00 PM | 22.09 | 50.57% | 405,263.54 km |
Tue 11:00 PM | 22.13 | 50.18% | 405,233.70 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Tue, 21st Jan | 🌗Last Quarter | 21.28 | 59.16% |
Wed, 22nd Jan | 🌗Last Quarter | 22.17 | 49.79% |
Thu, 23rd Jan | 🌗Last Quarter | 23.06 | 40.38% |
Fri, 24th Jan | 🌗Last Quarter | 23.96 | 31.21% |
Fri, 24th Jan, Start at 1 AM | 🌘Waning Crescent | 24 | 30.84% |
Sat, 25th Jan | 🌘Waning Crescent | 24.88 | 22.57% |
Sun, 26th Jan | 🌘Waning Crescent | 25.82 | 14.8% |
Mon, 27th Jan | 🌘Waning Crescent | 26.79 | 8.27% |
Mon, 27th Jan, Start at 10 PM | 🌑New Moon | 27.71 | 3.72% |
Tue, 28th Jan | 🌑New Moon | 27.79 | 3.39% |
Wed, 29th Jan | 🌑New Moon | 28.82 | 0.57% |
Wed, 29th Jan, Start at 5 PM | 🌑New Moon | 0.04 | 0% |
Thu, 30th Jan | 🌑New Moon | 0.35 | 0.14% |
Fri, 31st Jan | 🌑New Moon | 1.43 | 2.3% |
Fri, 31st Jan, Start at 10 AM | 🌒Waxing Crescent | 1.89 | 3.97% |