Moon Phase In Moshi
The moon phase currently is Full Moon phase in Moshi, Tanzania as of the 25th of June 2025. Currently, the moon is 58 days old and has 0.02% illumination. The current phase began on Tuesday, June 24, 2025 and will end on Wednesday, June 25, 2025.Moon Phase In Moshi

🌑New Moon
0.02% Of Illumination
Wednesday, June 25, 2025
Time of moonrise and set
As of today, Wednesday, June 25, 2025 in Moshi, Tanzania, the moon rises in the east direction at 06:23 AM, and it will set in the west direction at 06:39 PM.Moon Rise
06:23 AM
Moon Set
06:39 PM
Moon Today in Moshi, Tanzania
Phase | 🌑New Moon |
---|---|
Illumination | 0.02% |
Moon Age | 58 Day |
Altitude | 43.83° |
Angular | 30.78° |
Period | 12 hour and 16 minute |
Distance | 370,711.52 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Wed 12:00 AM | 28.9 | 0.46% | 369,067.22 km |
Wed 01:00 AM | 28.94 | 0.39% | 369,212.65 km |
Wed 02:00 AM | 28.99 | 0.33% | 369,359.58 km |
Wed 03:00 AM | 29.04 | 0.28% | 369,507.98 km |
Wed 04:00 AM | 29.08 | 0.23% | 369,657.85 km |
Wed 05:00 AM | 29.13 | 0.18% | 369,809.17 km |
Wed 06:00 AM | 29.18 | 0.14% | 369,961.91 km |
Wed 07:00 AM | 29.22 | 0.11% | 370,116.07 km |
Wed 08:00 AM | 29.27 | 0.08% | 370,271.64 km |
Wed 09:00 AM | 29.32 | 0.05% | 370,428.58 km |
Wed 10:00 AM | 29.36 | 0.03% | 370,586.89 km |
Wed 11:00 AM | 29.41 | 0.02% | 370,746.54 km |
Wed 12:00 PM | 29.46 | 0.01% | 370,907.53 km |
Wed 01:00 PM | 29.5 | 0% | 371,069.83 km |
Wed 02:00 PM | 0.02 | 0% | 371,233.42 km |
Wed 03:00 PM | 0.07 | 0% | 371,398.29 km |
Wed 04:00 PM | 0.11 | 0.01% | 371,564.43 km |
Wed 05:00 PM | 0.16 | 0.03% | 371,731.80 km |
Wed 06:00 PM | 0.2 | 0.05% | 371,900.41 km |
Wed 07:00 PM | 0.25 | 0.07% | 372,070.22 km |
Wed 08:00 PM | 0.3 | 0.1% | 372,241.21 km |
Wed 09:00 PM | 0.34 | 0.13% | 372,413.38 km |
Wed 10:00 PM | 0.39 | 0.17% | 372,586.70 km |
Wed 11:00 PM | 0.44 | 0.21% | 372,761.15 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Wed, 25th Jun | 🌑New Moon | 28.9 | 0.46% |
Wed, 25th Jun, Start at 2 PM | 🌑New Moon | 0.02 | 0% |
Thu, 26th Jun | 🌑New Moon | 0.48 | 0.26% |
Fri, 27th Jun | 🌑New Moon | 1.57 | 2.78% |
Fri, 27th Jun, Start at 7 AM | 🌒Waxing Crescent | 1.89 | 3.97% |
Sat, 28th Jun | 🌒Waxing Crescent | 2.63 | 7.65% |
Sun, 29th Jun | 🌒Waxing Crescent | 3.66 | 14.39% |
Mon, 30th Jun | 🌒Waxing Crescent | 4.65 | 22.51% |
Mon, 30th Jun, Start at 11 PM | 🌓First Quarter | 5.56 | 31.13% |
Tue, 1st Jul | 🌓First Quarter | 5.6 | 31.51% |
Wed, 2nd Jul | 🌓First Quarter | 6.53 | 41.01% |
Thu, 3rd Jul | 🌓First Quarter | 7.44 | 50.64% |
Fri, 4th Jul | 🌓First Quarter | 8.34 | 60.11% |
Sat, 5th Jul | 🌔Waxing Gibbous | 9.23 | 69.17% |