Moon Phase In Arua
The moon phase currently is Full Moon phase in Arua, Uganda as of the 26th of January 2025. Currently, the moon is 52 days old and has 11.16% illumination. The current phase began on Saturday, January 25, 2025 and will end on Monday, January 27, 2025.Moon Phase In Arua
🌘Waning Crescent
11.16% Of Illumination
Sunday, January 26, 2025
Time of moonrise and set
As of today, Sunday, January 26, 2025 in Arua, Uganda, the moon rises in the east direction at 04:10 AM, and it will set in the west direction at 04:24 PM.Moon Rise
04:10 AM
Moon Set
04:24 PM
Moon Today in Arua, Uganda
Phase | 🌘Waning Crescent |
---|---|
Illumination | 11.16% |
Moon Age | 52 Day |
Altitude | 39.69° |
Angular | 29.07° |
Period | 12 hour and 14 minute |
Distance | 392,492.85 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Sun 12:00 AM | 25.82 | 14.8% | 394,771.65 km |
Sun 01:00 AM | 25.86 | 14.5% | 394,597.86 km |
Sun 02:00 AM | 25.9 | 14.2% | 394,423.08 km |
Sun 03:00 AM | 25.94 | 13.9% | 394,247.32 km |
Sun 04:00 AM | 25.98 | 13.61% | 394,070.61 km |
Sun 05:00 AM | 26.02 | 13.32% | 393,892.95 km |
Sun 06:00 AM | 26.06 | 13.03% | 393,714.36 km |
Sun 07:00 AM | 26.1 | 12.75% | 393,534.86 km |
Sun 08:00 AM | 26.14 | 12.46% | 393,354.46 km |
Sun 09:00 AM | 26.18 | 12.18% | 393,173.17 km |
Sun 10:00 AM | 26.22 | 11.9% | 392,991.01 km |
Sun 11:00 AM | 26.26 | 11.63% | 392,808.00 km |
Sun 12:00 PM | 26.3 | 11.35% | 392,624.14 km |
Sun 01:00 PM | 26.34 | 11.08% | 392,439.47 km |
Sun 02:00 PM | 26.38 | 10.81% | 392,253.99 km |
Sun 03:00 PM | 26.42 | 10.54% | 392,067.71 km |
Sun 04:00 PM | 26.46 | 10.28% | 391,880.66 km |
Sun 05:00 PM | 26.5 | 10.02% | 391,692.85 km |
Sun 06:00 PM | 26.54 | 9.76% | 391,504.29 km |
Sun 07:00 PM | 26.58 | 9.5% | 391,315.01 km |
Sun 08:00 PM | 26.63 | 9.25% | 391,125.02 km |
Sun 09:00 PM | 26.67 | 9% | 390,934.33 km |
Sun 10:00 PM | 26.71 | 8.75% | 390,742.97 km |
Sun 11:00 PM | 26.75 | 8.51% | 390,550.94 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Sun, 26th Jan | 🌘Waning Crescent | 25.82 | 14.8% |
Mon, 27th Jan | 🌘Waning Crescent | 26.79 | 8.27% |
Mon, 27th Jan, Start at 10 PM | 🌑New Moon | 27.71 | 3.72% |
Tue, 28th Jan | 🌑New Moon | 27.79 | 3.39% |
Wed, 29th Jan | 🌑New Moon | 28.82 | 0.57% |
Wed, 29th Jan, Start at 5 PM | 🌑New Moon | 0.04 | 0% |
Thu, 30th Jan | 🌑New Moon | 0.35 | 0.14% |
Fri, 31st Jan | 🌑New Moon | 1.43 | 2.3% |
Fri, 31st Jan, Start at 10 AM | 🌒Waxing Crescent | 1.89 | 3.97% |
Sat, 1st Feb | 🌒Waxing Crescent | 2.53 | 7.05% |
Sun, 2nd Feb | 🌒Waxing Crescent | 3.63 | 14.16% |
Mon, 3rd Feb | 🌒Waxing Crescent | 4.72 | 23.21% |
Mon, 3rd Feb, Start at 6 PM | 🌓First Quarter | 5.54 | 30.93% |
Tue, 4th Feb | 🌓First Quarter | 5.82 | 33.64% |
Wed, 5th Feb | 🌓First Quarter | 6.9 | 44.83% |