Moon Phase In Mayotte
The moon phase currently is Full Moon phase in Mayotte as of the 9th of March 2026. Currently, the moon is 40 days old and has 69.75% illumination. The current phase began on Friday, March 06, 2026 and will end on Monday, March 09, 2026.Moon Phase In Mayotte

🌖Waning Gibbous
69.75% Of Illumination
Monday, March 09, 2026
Time of moonrise and set
As of today, Monday, March 09, 2026 in Mayotte, the moon rises in the east direction at 10:19 PM, and it will set in the west direction at 10:44 AM.Moon Rise
10:19 PM
Moon Set
10:44 AM
Moon Today in Mayotte
| Phase | 🌖Waning Gibbous |
|---|---|
| Illumination | 69.75% |
| Moon Age | 40 Day |
| Altitude | 18.33° |
| Angular | 28.19° |
| Period | 11 hour and 35 minute |
| Distance | 404,800.10 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Mon, 9th Mar | 🌖Waning Gibbous | 19.89 | 73.08% |
| Mon, 9th Mar, Start at 11 AM | 🌗Last Quarter | 20.3 | 69.13% |
| Tue, 10th Mar | 🌗Last Quarter | 20.79 | 64.29% |
| Wed, 11th Mar | 🌗Last Quarter | 21.67 | 55.04% |
| Thu, 12th Mar | 🌗Last Quarter | 22.56 | 45.6% |
| Fri, 13th Mar | 🌗Last Quarter | 23.46 | 36.23% |
| Fri, 13th Mar, Start at 3 PM | 🌘Waning Crescent | 24.03 | 30.54% |
| Sat, 14th Mar | 🌘Waning Crescent | 24.37 | 27.22% |
| Sun, 15th Mar | 🌘Waning Crescent | 25.31 | 18.88% |
| Mon, 16th Mar | 🌘Waning Crescent | 26.27 | 11.58% |
| Tue, 17th Mar | 🌘Waning Crescent | 27.26 | 5.73% |
| Tue, 17th Mar, Start at 11 AM | 🌑New Moon | 27.72 | 3.65% |
| Wed, 18th Mar | 🌑New Moon | 28.28 | 1.75% |
| Thu, 19th Mar | 🌑New Moon | 29.34 | 0.04% |
| Thu, 19th Mar, Start at 5 AM | 🌑New Moon | 0.03 | 0% |
Moon in Cities of Mayotte
| City | Local Time |
|---|---|
| Mamoudzou | Mon09:18 AM |
Mayotte Moon