Nations Geo

Moon Phase in Centurion,South Africa

Moon Day 21

Moon Phase In Centurion

The moon phase currently is Full Moon phase in Centurion, South Africa as of the 17th of July 2025. Currently, the moon is 42 days old and has 58.39% illumination. The current phase began on Friday, July 18, 2025 and will end on Saturday, July 19, 2025.

Moon Phase In Centurion

Moon Day 21
🌗Last Quarter
58.39% Of Illumination
Thursday, July 17, 2025

Time of moonrise and set

As of today, Thursday, July 17, 2025 in Centurion, South Africa, the moon rises in the east direction at 12:00 AM, and it will set in the west direction at 11:05 AM.

Moon Rise

12:00 AM

Moon Set

11:05 AM

Moon Today in Centurion, South Africa

Phase 🌗Last Quarter
Illumination 58.39%
Moon Age 42 Day
Altitude 28.05°
Angular 31.23°
Period 12 hour and 55 minute
Distance 365,418.74 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Thu 12:00 AM 20.97 62.44% 366,275.22 km
Thu 01:00 AM 21.01 61.98% 366,170.69 km
Thu 02:00 AM 21.05 61.52% 366,067.88 km
Thu 03:00 AM 21.1 61.06% 365,966.79 km
Thu 04:00 AM 21.14 60.6% 365,867.44 km
Thu 05:00 AM 21.19 60.14% 365,769.83 km
Thu 06:00 AM 21.23 59.68% 365,673.98 km
Thu 07:00 AM 21.28 59.21% 365,579.90 km
Thu 08:00 AM 21.32 58.74% 365,487.60 km
Thu 09:00 AM 21.37 58.28% 365,397.08 km
Thu 10:00 AM 21.41 57.81% 365,308.36 km
Thu 11:00 AM 21.46 57.34% 365,221.45 km
Thu 12:00 PM 21.5 56.87% 365,136.35 km
Thu 01:00 PM 21.54 56.4% 365,053.08 km
Thu 02:00 PM 21.59 55.93% 364,971.64 km
Thu 03:00 PM 21.63 55.46% 364,892.05 km
Thu 04:00 PM 21.68 54.99% 364,814.31 km
Thu 05:00 PM 21.72 54.51% 364,738.42 km
Thu 06:00 PM 21.77 54.04% 364,664.41 km
Thu 07:00 PM 21.81 53.57% 364,592.27 km
Thu 08:00 PM 21.86 53.09% 364,522.02 km
Thu 09:00 PM 21.9 52.62% 364,453.65 km
Thu 10:00 PM 21.95 52.14% 364,387.19 km
Thu 11:00 PM 21.99 51.66% 364,322.64 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Thu, 17th Jul 🌗Last Quarter 20.97 62.44%
Fri, 18th Jul 🌗Last Quarter 22.04 51.19%
Sat, 19th Jul 🌗Last Quarter 23.12 39.77%
Sat, 19th Jul, Start at 8 PM 🌘Waning Crescent 24.02 30.57%
Sun, 20th Jul 🌘Waning Crescent 24.21 28.8%
Mon, 21st Jul 🌘Waning Crescent 25.3 18.91%
Tue, 22nd Jul 🌘Waning Crescent 26.4 10.69%
Wed, 23rd Jul 🌘Waning Crescent 27.5 4.61%
Wed, 23rd Jul, Start at 5 AM 🌑New Moon 27.72 3.65%
Thu, 24th Jul 🌑New Moon 28.58 1.02%
Thu, 24th Jul, Start at 10 PM 🌑New Moon 0.03 0%
Fri, 25th Jul 🌑New Moon 0.12 0.02%
Sat, 26th Jul 🌑New Moon 1.16 1.51%
Sat, 26th Jul, Start at 5 PM 🌒Waxing Crescent 1.88 3.94%
Sun, 27th Jul 🌒Waxing Crescent 2.17 5.24%