Moon Phase In Gweru
The moon phase currently is Full Moon phase in Gweru, Zimbabwe as of the 26th of June 2025. Currently, the moon is 0 days old and has 0.76% illumination. The current phase began on Thursday, June 26, 2025 and will end on Friday, June 27, 2025.Moon Phase In Gweru

🌑New Moon
0.76% Of Illumination
Thursday, June 26, 2025
Time of moonrise and set
As of today, Thursday, June 26, 2025 in Gweru, Zimbabwe, the moon rises in the east direction at 07:35 AM, and it will set in the west direction at 06:39 PM.Moon Rise
07:35 AM
Moon Set
06:39 PM
Moon Today in Gweru, Zimbabwe
Phase | 🌑New Moon |
---|---|
Illumination | 0.76% |
Moon Age | 0 Day |
Altitude | -14.16° |
Angular | 30.49° |
Period | 11 hour and 4 minute |
Distance | 374,270.93 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Thu 12:00 AM | 0.53 | 0.32% | 373,113.38 km |
Thu 01:00 AM | 0.57 | 0.37% | 373,291.11 km |
Thu 02:00 AM | 0.62 | 0.43% | 373,469.91 km |
Thu 03:00 AM | 0.67 | 0.5% | 373,649.74 km |
Thu 04:00 AM | 0.71 | 0.57% | 373,830.60 km |
Thu 05:00 AM | 0.76 | 0.65% | 374,012.45 km |
Thu 06:00 AM | 0.8 | 0.73% | 374,195.28 km |
Thu 07:00 AM | 0.85 | 0.81% | 374,379.08 km |
Thu 08:00 AM | 0.89 | 0.9% | 374,563.81 km |
Thu 09:00 AM | 0.94 | 1% | 374,749.47 km |
Thu 10:00 AM | 0.99 | 1.1% | 374,936.03 km |
Thu 11:00 AM | 1.03 | 1.2% | 375,123.47 km |
Thu 12:00 PM | 1.08 | 1.31% | 375,311.77 km |
Thu 01:00 PM | 1.12 | 1.42% | 375,500.91 km |
Thu 02:00 PM | 1.17 | 1.54% | 375,690.88 km |
Thu 03:00 PM | 1.21 | 1.66% | 375,881.64 km |
Thu 04:00 PM | 1.26 | 1.78% | 376,073.19 km |
Thu 05:00 PM | 1.3 | 1.91% | 376,265.50 km |
Thu 06:00 PM | 1.35 | 2.05% | 376,458.55 km |
Thu 07:00 PM | 1.39 | 2.18% | 376,652.32 km |
Thu 08:00 PM | 1.44 | 2.33% | 376,846.79 km |
Thu 09:00 PM | 1.48 | 2.47% | 377,041.94 km |
Thu 10:00 PM | 1.53 | 2.62% | 377,237.75 km |
Thu 11:00 PM | 1.57 | 2.78% | 377,434.20 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Thu, 26th Jun | 🌑New Moon | 0.53 | 0.32% |
Fri, 27th Jun | 🌑New Moon | 1.62 | 2.94% |
Fri, 27th Jun, Start at 6 AM | 🌒Waxing Crescent | 1.89 | 3.97% |
Sat, 28th Jun | 🌒Waxing Crescent | 2.68 | 7.89% |
Sun, 29th Jun | 🌒Waxing Crescent | 3.7 | 14.71% |
Mon, 30th Jun | 🌒Waxing Crescent | 4.69 | 22.87% |
Mon, 30th Jun, Start at 10 PM | 🌓First Quarter | 5.56 | 31.13% |
Tue, 1st Jul | 🌓First Quarter | 5.64 | 31.9% |
Wed, 2nd Jul | 🌓First Quarter | 6.57 | 41.41% |
Thu, 3rd Jul | 🌓First Quarter | 7.48 | 51.04% |
Fri, 4th Jul | 🌓First Quarter | 8.38 | 60.5% |
Fri, 4th Jul, Start at 11 PM | 🌔Waxing Gibbous | 9.23 | 69.17% |
Sat, 5th Jul | 🌔Waxing Gibbous | 9.27 | 69.53% |
Sun, 6th Jul | 🌔Waxing Gibbous | 10.16 | 77.87% |