Moon Phase In Kabul
The moon phase currently is Full Moon phase in Kabul, Afghanistan as of the 2nd of May 2025. Currently, the moon is 8 days old and has 25.07% illumination. The current phase began on Wednesday, April 30, 2025 and will end on Saturday, May 03, 2025.Moon Phase In Kabul

🌒Waxing Crescent
25.07% Of Illumination
Friday, May 02, 2025
Time of moonrise and set
As of today, Friday, May 02, 2025 in Kabul, Afghanistan, the moon rises in the east direction at 08:43 AM, and it will set in the west direction at 12:00 AM.Moon Rise
08:43 AM
Moon Set
12:00 AM
Moon Today in Kabul, Afghanistan
Phase | 🌒Waxing Crescent |
---|---|
Illumination | 25.07% |
Moon Age | 8 Day |
Altitude | -2.86° |
Angular | 30.42° |
Period | 15 hour and 17 minute |
Distance | 375,152.47 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Fri 12:00 AM | 4.56 | 21.7% | 373,599.27 km |
Fri 01:00 AM | 4.6 | 22.1% | 373,780.17 km |
Fri 02:00 AM | 4.64 | 22.49% | 373,962.04 km |
Fri 03:00 AM | 4.69 | 22.89% | 374,144.86 km |
Fri 04:00 AM | 4.73 | 23.29% | 374,328.60 km |
Fri 05:00 AM | 4.78 | 23.69% | 374,513.25 km |
Fri 06:00 AM | 4.82 | 24.09% | 374,698.78 km |
Fri 07:00 AM | 4.87 | 24.49% | 374,885.19 km |
Fri 08:00 AM | 4.91 | 24.89% | 375,072.43 km |
Fri 09:00 AM | 4.95 | 25.3% | 375,260.51 km |
Fri 10:00 AM | 5 | 25.71% | 375,449.38 km |
Fri 11:00 AM | 5.04 | 26.12% | 375,639.04 km |
Fri 12:00 PM | 5.09 | 26.53% | 375,829.47 km |
Fri 01:00 PM | 5.13 | 26.94% | 376,020.63 km |
Fri 02:00 PM | 5.17 | 27.35% | 376,212.52 km |
Fri 03:00 PM | 5.22 | 27.77% | 376,405.11 km |
Fri 04:00 PM | 5.26 | 28.18% | 376,598.38 km |
Fri 05:00 PM | 5.3 | 28.6% | 376,792.30 km |
Fri 06:00 PM | 5.35 | 29.02% | 376,986.87 km |
Fri 07:00 PM | 5.39 | 29.44% | 377,182.05 km |
Fri 08:00 PM | 5.43 | 29.86% | 377,377.83 km |
Fri 09:00 PM | 5.48 | 30.28% | 377,574.19 km |
Fri 10:00 PM | 5.52 | 30.7% | 377,771.10 km |
Fri 11:00 PM | 5.56 | 31.13% | 377,968.55 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Fri, 2nd May | 🌒Waxing Crescent | 4.56 | 21.7% |
Fri, 2nd May, Start at 11 PM | 🌓First Quarter | 5.56 | 31.13% |
Sat, 3rd May | 🌓First Quarter | 5.61 | 31.55% |
Sun, 4th May | 🌓First Quarter | 6.62 | 41.91% |
Mon, 5th May | 🌓First Quarter | 7.6 | 52.29% |
Tue, 6th May | 🌓First Quarter | 8.55 | 62.27% |
Tue, 6th May, Start at 6 PM | 🌔Waxing Gibbous | 9.25 | 69.31% |
Wed, 7th May | 🌔Waxing Gibbous | 9.48 | 71.54% |
Thu, 8th May | 🌔Waxing Gibbous | 10.39 | 79.84% |
Fri, 9th May | 🌔Waxing Gibbous | 11.29 | 86.94% |
Sat, 10th May | 🌔Waxing Gibbous | 12.19 | 92.65% |
Sat, 10th May, Start at 8 PM | 🌕Full Moon | 12.93 | 96.23% |
Sun, 11th May | 🌕Full Moon | 13.08 | 96.81% |
Mon, 12th May | 🌕Full Moon | 13.97 | 99.29% |