Nations Geo

Moon Phase in Pul-e khomri,Afghanistan

Moon Day 18

Moon Phase In Pul-e khomri

The moon phase currently is Full Moon phase in Pul-e khomri, Afghanistan as of the 4th of July 2026. Currently, the moon is 36 days old and has 82.36% illumination. The current phase began on Friday, July 03, 2026 and will end on Monday, July 06, 2026.

Moon Phase In Pul-e khomri

Moon Day 18
🌖Waning Gibbous
82.36% Of Illumination
Saturday, July 04, 2026

Time of moonrise and set

As of today, Saturday, July 04, 2026 in Pul-e khomri, Afghanistan, the moon rises in the east direction at 10:01 PM, and it will set in the west direction at 08:33 AM.

Moon Rise

10:01 PM

Moon Set

08:33 AM

Moon Today in Pul-e khomri, Afghanistan

Phase 🌖Waning Gibbous
Illumination 82.36%
Moon Age 36 Day
Altitude 37.26°
Angular 29.2°
Period 13 hour and 28 minute
Distance 390,744.80 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sat 12:00 AM 18.25 86.87% 393,465.97 km
Sat 01:00 AM 18.29 86.59% 393,290.60 km
Sat 02:00 AM 18.33 86.31% 393,114.38 km
Sat 03:00 AM 18.37 86.02% 392,937.30 km
Sat 04:00 AM 18.41 85.73% 392,759.40 km
Sat 05:00 AM 18.45 85.44% 392,580.68 km
Sat 06:00 AM 18.48 85.14% 392,401.14 km
Sat 07:00 AM 18.52 84.84% 392,220.82 km
Sat 08:00 AM 18.56 84.54% 392,039.72 km
Sat 09:00 AM 18.6 84.24% 391,857.85 km
Sat 10:00 AM 18.64 83.93% 391,675.23 km
Sat 11:00 AM 18.68 83.63% 391,491.88 km
Sat 12:00 PM 18.72 83.32% 391,307.80 km
Sat 01:00 PM 18.76 83% 391,123.02 km
Sat 02:00 PM 18.8 82.69% 390,937.54 km
Sat 03:00 PM 18.84 82.37% 390,751.38 km
Sat 04:00 PM 18.88 82.05% 390,564.55 km
Sat 05:00 PM 18.92 81.72% 390,377.08 km
Sat 06:00 PM 18.96 81.4% 390,188.97 km
Sat 07:00 PM 19 81.07% 390,000.25 km
Sat 08:00 PM 19.04 80.74% 389,810.92 km
Sat 09:00 PM 19.08 80.4% 389,620.99 km
Sat 10:00 PM 19.12 80.07% 389,430.50 km
Sat 11:00 PM 19.16 79.73% 389,239.45 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sat, 4th Jul 🌖Waning Gibbous 18.25 86.87%
Sun, 5th Jul 🌖Waning Gibbous 19.2 79.39%
Mon, 6th Jul 🌖Waning Gibbous 20.16 70.54%
Mon, 6th Jul, Start at 4 AM 🌗Last Quarter 20.32 68.95%
Tue, 7th Jul 🌗Last Quarter 21.14 60.6%
Wed, 8th Jul 🌗Last Quarter 22.16 49.91%
Thu, 9th Jul 🌗Last Quarter 23.2 38.93%
Thu, 9th Jul, Start at 6 PM 🌘Waning Crescent 24 30.81%
Fri, 10th Jul 🌘Waning Crescent 24.27 28.18%
Sat, 11th Jul 🌘Waning Crescent 25.38 18.29%
Sun, 12th Jul 🌘Waning Crescent 26.51 9.97%
Mon, 13th Jul 🌘Waning Crescent 27.67 3.89%
Mon, 13th Jul, Start at 1 AM 🌑New Moon 27.71 3.69%
Tue, 14th Jul 🌑New Moon 28.83 0.56%
Tue, 14th Jul, Start at 3 PM 🌑New Moon 0.03 0%