Moon Phase In Sar-e pol
The moon phase currently is Full Moon phase in Sar-e pol, Afghanistan as of the 8th of October 2026. Currently, the moon is 52 days old and has 8.49% illumination. The current phase began on Tuesday, October 06, 2026 and will end on Friday, October 09, 2026.Moon Phase In Sar-e pol

🌘Waning Crescent
8.49% Of Illumination
Thursday, October 08, 2026
Time of moonrise and set
As of today, Thursday, October 08, 2026 in Sar-e pol, Afghanistan, the moon rises in the east direction at 03:32 AM, and it will set in the west direction at 04:21 PM.Moon Rise
03:32 AM
Moon Set
04:21 PM
Moon Today in Sar-e pol, Afghanistan
| Phase | 🌘Waning Crescent |
|---|---|
| Illumination | 8.49% |
| Moon Age | 52 Day |
| Altitude | -12.99° |
| Angular | 30.36° |
| Period | 12 hour and 49 minute |
| Distance | 375,871.28 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Thu 12:00 AM | 26.65 | 9.11% | 375,433.57 km |
| Thu 01:00 AM | 26.69 | 8.85% | 375,617.76 km |
| Thu 02:00 AM | 26.73 | 8.59% | 375,802.71 km |
| Thu 03:00 AM | 26.78 | 8.33% | 375,988.41 km |
| Thu 04:00 AM | 26.82 | 8.08% | 376,174.83 km |
| Thu 05:00 AM | 26.86 | 7.83% | 376,361.96 km |
| Thu 06:00 AM | 26.91 | 7.58% | 376,549.77 km |
| Thu 07:00 AM | 26.95 | 7.34% | 376,738.26 km |
| Thu 08:00 AM | 26.99 | 7.1% | 376,927.40 km |
| Thu 09:00 AM | 27.04 | 6.87% | 377,117.17 km |
| Thu 10:00 AM | 27.08 | 6.64% | 377,307.55 km |
| Thu 11:00 AM | 27.12 | 6.41% | 377,498.54 km |
| Thu 12:00 PM | 27.17 | 6.19% | 377,690.10 km |
| Thu 01:00 PM | 27.21 | 5.97% | 377,882.21 km |
| Thu 02:00 PM | 27.25 | 5.76% | 378,074.87 km |
| Thu 03:00 PM | 27.3 | 5.54% | 378,268.05 km |
| Thu 04:00 PM | 27.34 | 5.34% | 378,461.74 km |
| Thu 05:00 PM | 27.38 | 5.13% | 378,655.91 km |
| Thu 06:00 PM | 27.43 | 4.93% | 378,850.54 km |
| Thu 07:00 PM | 27.47 | 4.74% | 379,045.62 km |
| Thu 08:00 PM | 27.51 | 4.55% | 379,241.13 km |
| Thu 09:00 PM | 27.55 | 4.36% | 379,437.05 km |
| Thu 10:00 PM | 27.6 | 4.17% | 379,633.36 km |
| Thu 11:00 PM | 27.64 | 3.99% | 379,830.05 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Thu, 8th Oct | 🌘Waning Crescent | 26.65 | 9.11% |
| Fri, 9th Oct | 🌘Waning Crescent | 27.68 | 3.82% |
| Fri, 9th Oct, Start at 1 AM | 🌑New Moon | 27.73 | 3.64% |
| Sat, 10th Oct | 🌑New Moon | 28.7 | 0.78% |
| Sat, 10th Oct, Start at 8 PM | 🌑New Moon | 0 | 0% |
| Sun, 11th Oct | 🌑New Moon | 0.17 | 0.03% |
| Mon, 12th Oct | 🌑New Moon | 1.14 | 1.46% |
| Mon, 12th Oct, Start at 6 PM | 🌒Waxing Crescent | 1.86 | 3.85% |
| Tue, 13th Oct | 🌒Waxing Crescent | 2.09 | 4.88% |
| Wed, 14th Oct | 🌒Waxing Crescent | 3.02 | 10% |
| Thu, 15th Oct | 🌒Waxing Crescent | 3.94 | 16.55% |
| Fri, 16th Oct | 🌒Waxing Crescent | 4.84 | 24.24% |
| Fri, 16th Oct, Start at 7 PM | 🌓First Quarter | 5.54 | 30.94% |
| Sat, 17th Oct | 🌓First Quarter | 5.73 | 32.77% |
| Sun, 18th Oct | 🌓First Quarter | 6.62 | 41.89% |