Moon Phase In Sar-e pol
The moon phase currently is Full Moon phase in Sar-e pol, Afghanistan as of the 18th of January 2026. Currently, the moon is 56 days old and has 0.79% illumination. The current phase began on Sunday, January 18, 2026 and will end on Monday, January 19, 2026.Moon Phase In Sar-e pol

🌑New Moon
0.79% Of Illumination
Sunday, January 18, 2026
Time of moonrise and set
As of today, Sunday, January 18, 2026 in Sar-e pol, Afghanistan, the moon rises in the east direction at 07:09 AM, and it will set in the west direction at 04:44 PM.Moon Rise
07:09 AM
Moon Set
04:44 PM
Moon Today in Sar-e pol, Afghanistan
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.79% |
| Moon Age | 56 Day |
| Altitude | -37.06° |
| Angular | 28.61° |
| Period | 9 hour and 35 minute |
| Distance | 398,878.75 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Sun 12:00 AM | 28.56 | 1.06% | 399,358.67 km |
| Sun 01:00 AM | 28.6 | 0.98% | 399,223.10 km |
| Sun 02:00 AM | 28.64 | 0.9% | 399,086.27 km |
| Sun 03:00 AM | 28.68 | 0.82% | 398,948.18 km |
| Sun 04:00 AM | 28.72 | 0.75% | 398,808.85 km |
| Sun 05:00 AM | 28.75 | 0.68% | 398,668.28 km |
| Sun 06:00 AM | 28.79 | 0.61% | 398,526.48 km |
| Sun 07:00 AM | 28.83 | 0.55% | 398,383.47 km |
| Sun 08:00 AM | 28.87 | 0.49% | 398,239.25 km |
| Sun 09:00 AM | 28.91 | 0.44% | 398,093.83 km |
| Sun 10:00 AM | 28.95 | 0.38% | 397,947.23 km |
| Sun 11:00 AM | 28.99 | 0.33% | 397,799.45 km |
| Sun 12:00 PM | 29.03 | 0.29% | 397,650.50 km |
| Sun 01:00 PM | 29.07 | 0.24% | 397,500.40 km |
| Sun 02:00 PM | 29.1 | 0.2% | 397,349.16 km |
| Sun 03:00 PM | 29.14 | 0.17% | 397,196.78 km |
| Sun 04:00 PM | 29.18 | 0.14% | 397,043.28 km |
| Sun 05:00 PM | 29.22 | 0.11% | 396,888.67 km |
| Sun 06:00 PM | 29.26 | 0.08% | 396,732.96 km |
| Sun 07:00 PM | 29.3 | 0.06% | 396,576.16 km |
| Sun 08:00 PM | 29.34 | 0.04% | 396,418.28 km |
| Sun 09:00 PM | 29.38 | 0.03% | 396,259.34 km |
| Sun 10:00 PM | 29.42 | 0.01% | 396,099.35 km |
| Sun 11:00 PM | 29.46 | 0.01% | 395,938.31 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sun, 18th Jan | 🌑New Moon | 28.56 | 1.06% |
| Mon, 19th Jan | 🌑New Moon | 29.5 | 0% |
| Mon, 19th Jan, Start at 1 AM | 🌑New Moon | 0.01 | 0% |
| Tue, 20th Jan | 🌑New Moon | 0.92 | 0.95% |
| Tue, 20th Jan, Start at 11 PM | 🌒Waxing Crescent | 1.85 | 3.82% |
| Wed, 21st Jan | 🌒Waxing Crescent | 1.89 | 3.98% |
| Thu, 22nd Jan | 🌒Waxing Crescent | 2.88 | 9.07% |
| Fri, 23rd Jan | 🌒Waxing Crescent | 3.88 | 16.09% |
| Sat, 24th Jan | 🌒Waxing Crescent | 4.9 | 24.8% |
| Sat, 24th Jan, Start at 3 PM | 🌓First Quarter | 5.55 | 30.95% |
| Sun, 25th Jan | 🌓First Quarter | 5.94 | 34.85% |
| Mon, 26th Jan | 🌓First Quarter | 6.99 | 45.79% |
| Tue, 27th Jan | 🌓First Quarter | 8.05 | 57.11% |
| Wed, 28th Jan | 🌓First Quarter | 9.13 | 68.21% |
| Wed, 28th Jan, Start at 3 AM | 🌔Waxing Gibbous | 9.27 | 69.55% |