Moon Phase In Maros
The moon phase currently is Full Moon phase in Maros, Indonesia as of the 26th of June 2025. Currently, the moon is 2 days old and has 1.39% illumination. The current phase began on Thursday, June 26, 2025 and will end on Friday, June 27, 2025.Moon Phase In Maros

🌑New Moon
1.39% Of Illumination
Thursday, June 26, 2025
Time of moonrise and set
As of today, Thursday, June 26, 2025 in Maros, Indonesia, the moon rises in the east direction at 06:47 AM, and it will set in the west direction at 06:56 PM.Moon Rise
06:47 AM
Moon Set
06:56 PM
Moon Today in Maros, Indonesia
Phase | 🌑New Moon |
---|---|
Illumination | 1.39% |
Moon Age | 2 Day |
Altitude | -0.09° |
Angular | 30.39° |
Period | 12 hour and 9 minute |
Distance | 375,460.39 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Thu 12:00 AM | 0.25 | 0.07% | 372,070.22 km |
Thu 01:00 AM | 0.3 | 0.1% | 372,241.21 km |
Thu 02:00 AM | 0.34 | 0.13% | 372,413.38 km |
Thu 03:00 AM | 0.39 | 0.17% | 372,586.70 km |
Thu 04:00 AM | 0.44 | 0.21% | 372,761.15 km |
Thu 05:00 AM | 0.48 | 0.26% | 372,936.72 km |
Thu 06:00 AM | 0.53 | 0.32% | 373,113.38 km |
Thu 07:00 AM | 0.57 | 0.37% | 373,291.11 km |
Thu 08:00 AM | 0.62 | 0.43% | 373,469.91 km |
Thu 09:00 AM | 0.67 | 0.5% | 373,649.74 km |
Thu 10:00 AM | 0.71 | 0.57% | 373,830.60 km |
Thu 11:00 AM | 0.76 | 0.65% | 374,012.45 km |
Thu 12:00 PM | 0.8 | 0.73% | 374,195.28 km |
Thu 01:00 PM | 0.85 | 0.81% | 374,379.08 km |
Thu 02:00 PM | 0.89 | 0.9% | 374,563.81 km |
Thu 03:00 PM | 0.94 | 1% | 374,749.47 km |
Thu 04:00 PM | 0.99 | 1.1% | 374,936.03 km |
Thu 05:00 PM | 1.03 | 1.2% | 375,123.47 km |
Thu 06:00 PM | 1.08 | 1.31% | 375,311.77 km |
Thu 07:00 PM | 1.12 | 1.42% | 375,500.91 km |
Thu 08:00 PM | 1.17 | 1.54% | 375,690.88 km |
Thu 09:00 PM | 1.21 | 1.66% | 375,881.64 km |
Thu 10:00 PM | 1.26 | 1.78% | 376,073.19 km |
Thu 11:00 PM | 1.3 | 1.91% | 376,265.50 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Thu, 26th Jun | 🌑New Moon | 0.25 | 0.07% |
Fri, 27th Jun | 🌑New Moon | 1.35 | 2.05% |
Fri, 27th Jun, Start at 12 PM | 🌒Waxing Crescent | 1.89 | 3.97% |
Sat, 28th Jun | 🌒Waxing Crescent | 2.42 | 6.46% |
Sun, 29th Jun | 🌒Waxing Crescent | 3.45 | 12.86% |
Mon, 30th Jun | 🌒Waxing Crescent | 4.44 | 20.73% |
Tue, 1st Jul | 🌒Waxing Crescent | 5.41 | 29.58% |
Tue, 1st Jul, Start at 4 AM | 🌓First Quarter | 5.56 | 31.13% |
Wed, 2nd Jul | 🌓First Quarter | 6.34 | 39.01% |
Thu, 3rd Jul | 🌓First Quarter | 7.25 | 48.63% |
Fri, 4th Jul | 🌓First Quarter | 8.15 | 58.16% |
Sat, 5th Jul | 🌓First Quarter | 9.05 | 67.33% |
Sat, 5th Jul, Start at 5 AM | 🌔Waxing Gibbous | 9.23 | 69.17% |
Sun, 6th Jul | 🌔Waxing Gibbous | 9.94 | 75.87% |