Moon Phase In Tegal
The moon phase currently is Full Moon phase in Tegal, Indonesia as of the 26th of July 2025. Currently, the moon is 2 days old and has 1.62% illumination. The current phase began on Saturday, July 26, 2025 and will end on Saturday, July 26, 2025.Moon Phase In Tegal

🌑New Moon
1.62% Of Illumination
Saturday, July 26, 2025
Time of moonrise and set
As of today, Saturday, July 26, 2025 in Tegal, Indonesia, the moon rises in the east direction at 07:04 AM, and it will set in the west direction at 07:11 PM.Moon Rise
07:04 AM
Moon Set
07:11 PM
Moon Today in Tegal, Indonesia
Phase | 🌑New Moon |
---|---|
Illumination | 1.62% |
Moon Age | 2 Day |
Altitude | -14.36° |
Angular | 29.66° |
Period | 12 hour and 7 minute |
Distance | 384,746.66 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Sat 12:00 AM | 0.94 | 1% | 383,520.26 km |
Sat 01:00 AM | 0.99 | 1.1% | 383,723.80 km |
Sat 02:00 AM | 1.03 | 1.19% | 383,927.34 km |
Sat 03:00 AM | 1.07 | 1.29% | 384,130.85 km |
Sat 04:00 AM | 1.11 | 1.4% | 384,334.31 km |
Sat 05:00 AM | 1.16 | 1.51% | 384,537.71 km |
Sat 06:00 AM | 1.2 | 1.62% | 384,741.02 km |
Sat 07:00 AM | 1.24 | 1.74% | 384,944.22 km |
Sat 08:00 AM | 1.29 | 1.86% | 385,147.29 km |
Sat 09:00 AM | 1.33 | 1.98% | 385,350.23 km |
Sat 10:00 AM | 1.37 | 2.11% | 385,552.99 km |
Sat 11:00 AM | 1.41 | 2.24% | 385,755.58 km |
Sat 12:00 PM | 1.46 | 2.38% | 385,957.96 km |
Sat 01:00 PM | 1.5 | 2.52% | 386,160.12 km |
Sat 02:00 PM | 1.54 | 2.66% | 386,362.04 km |
Sat 03:00 PM | 1.58 | 2.81% | 386,563.70 km |
Sat 04:00 PM | 1.63 | 2.96% | 386,765.09 km |
Sat 05:00 PM | 1.67 | 3.11% | 386,966.18 km |
Sat 06:00 PM | 1.71 | 3.27% | 387,166.95 km |
Sat 07:00 PM | 1.75 | 3.43% | 387,367.39 km |
Sat 08:00 PM | 1.79 | 3.6% | 387,567.47 km |
Sat 09:00 PM | 1.84 | 3.77% | 387,767.19 km |
Sat 10:00 PM | 1.88 | 3.94% | 387,966.52 km |
Sat 11:00 PM | 1.92 | 4.11% | 388,165.44 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Sat, 26th Jul | 🌑New Moon | 0.94 | 1% |
Sat, 26th Jul, Start at 10 PM | 🌒Waxing Crescent | 1.88 | 3.94% |
Sun, 27th Jul | 🌒Waxing Crescent | 1.96 | 4.29% |
Mon, 28th Jul | 🌒Waxing Crescent | 2.95 | 9.54% |
Tue, 29th Jul | 🌒Waxing Crescent | 3.91 | 16.34% |
Wed, 30th Jul | 🌒Waxing Crescent | 4.85 | 24.31% |
Wed, 30th Jul, Start at 7 PM | 🌓First Quarter | 5.57 | 31.21% |
Thu, 31st Jul | 🌓First Quarter | 5.76 | 33.09% |
Fri, 1st Aug | 🌓First Quarter | 6.66 | 42.36% |
Sat, 2nd Aug | 🌓First Quarter | 7.55 | 51.82% |
Sun, 3rd Aug | 🌓First Quarter | 8.44 | 61.2% |
Sun, 3rd Aug, Start at 9 PM | 🌔Waxing Gibbous | 9.23 | 69.15% |
Mon, 4th Aug | 🌔Waxing Gibbous | 9.34 | 70.25% |
Tue, 5th Aug | 🌔Waxing Gibbous | 10.25 | 78.67% |