Moon Phase In Lalitpur
The moon phase currently is Full Moon phase in Lalitpur, India as of the 27th of March 2025. Currently, the moon is 52 days old and has 8.84% illumination. The current phase began on Tuesday, March 25, 2025 and will end on Friday, March 28, 2025.Moon Phase In Lalitpur

🌘Waning Crescent
8.84% Of Illumination
Thursday, March 27, 2025
Time of moonrise and set
As of today, Thursday, March 27, 2025 in Lalitpur, India, the moon rises in the east direction at 04:42 AM, and it will set in the west direction at 04:23 PM.Moon Rise
04:42 AM
Moon Set
04:23 PM
Moon Today in Lalitpur, India
Phase | 🌘Waning Crescent |
---|---|
Illumination | 8.84% |
Moon Age | 52 Day |
Altitude | -2.01° |
Angular | 30.65° |
Period | 11 hour and 41 minute |
Distance | 372,322.57 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Thu 12:00 AM | 26.48 | 10.14% | 373,125.40 km |
Thu 01:00 AM | 26.53 | 9.85% | 372,947.53 km |
Thu 02:00 AM | 26.58 | 9.56% | 372,770.74 km |
Thu 03:00 AM | 26.62 | 9.28% | 372,595.06 km |
Thu 04:00 AM | 26.67 | 9% | 372,420.50 km |
Thu 05:00 AM | 26.71 | 8.72% | 372,247.08 km |
Thu 06:00 AM | 26.76 | 8.45% | 372,074.83 km |
Thu 07:00 AM | 26.8 | 8.18% | 371,903.75 km |
Thu 08:00 AM | 26.85 | 7.91% | 371,733.87 km |
Thu 09:00 AM | 26.9 | 7.65% | 371,565.22 km |
Thu 10:00 AM | 26.94 | 7.39% | 371,397.80 km |
Thu 11:00 AM | 26.99 | 7.14% | 371,231.63 km |
Thu 12:00 PM | 27.04 | 6.88% | 371,066.75 km |
Thu 01:00 PM | 27.08 | 6.64% | 370,903.16 km |
Thu 02:00 PM | 27.13 | 6.39% | 370,740.88 km |
Thu 03:00 PM | 27.17 | 6.15% | 370,579.93 km |
Thu 04:00 PM | 27.22 | 5.92% | 370,420.33 km |
Thu 05:00 PM | 27.27 | 5.69% | 370,262.10 km |
Thu 06:00 PM | 27.31 | 5.46% | 370,105.25 km |
Thu 07:00 PM | 27.36 | 5.23% | 369,949.81 km |
Thu 08:00 PM | 27.41 | 5.02% | 369,795.78 km |
Thu 09:00 PM | 27.45 | 4.8% | 369,643.20 km |
Thu 10:00 PM | 27.5 | 4.59% | 369,492.07 km |
Thu 11:00 PM | 27.55 | 4.38% | 369,342.42 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Thu, 27th Mar | 🌘Waning Crescent | 26.48 | 10.14% |
Fri, 28th Mar | 🌘Waning Crescent | 27.59 | 4.18% |
Fri, 28th Mar, Start at 2 AM | 🌑New Moon | 27.69 | 3.79% |
Sat, 29th Mar | 🌑New Moon | 28.74 | 0.71% |
Sat, 29th Mar, Start at 5 PM | 🌑New Moon | 0.03 | 0% |
Sun, 30th Mar | 🌑New Moon | 0.37 | 0.15% |
Mon, 31st Mar | 🌑New Moon | 1.53 | 2.64% |
Mon, 31st Mar, Start at 7 AM | 🌒Waxing Crescent | 1.87 | 3.92% |
Tue, 1st Apr | 🌒Waxing Crescent | 2.69 | 7.98% |
Wed, 2nd Apr | 🌒Waxing Crescent | 3.83 | 15.69% |
Thu, 3rd Apr | 🌒Waxing Crescent | 4.94 | 25.12% |
Thu, 3rd Apr, Start at 2 PM | 🌓First Quarter | 5.56 | 31.14% |
Fri, 4th Apr | 🌓First Quarter | 6.01 | 35.58% |
Sat, 5th Apr | 🌓First Quarter | 7.05 | 46.42% |
Sun, 6th Apr | 🌓First Quarter | 8.05 | 57.1% |