Moon Phase In Nagpur
The moon phase currently is Full Moon phase in Nagpur, India as of the 15th of July 2025. Currently, the moon is 36 days old and has 81.76% illumination. The current phase began on Sunday, July 13, 2025 and will end on Wednesday, July 16, 2025.Moon Phase In Nagpur

🌖Waning Gibbous
81.76% Of Illumination
Tuesday, July 15, 2025
Time of moonrise and set
As of today, Tuesday, July 15, 2025 in Nagpur, India, the moon rises in the east direction at 10:17 PM, and it will set in the west direction at 09:40 AM.Moon Rise
10:17 PM
Moon Set
09:40 AM
Moon Today in Nagpur, India
Phase | 🌖Waning Gibbous |
---|---|
Illumination | 81.76% |
Moon Age | 36 Day |
Altitude | 48.12° |
Angular | 30.61° |
Period | 12 hour and 37 minute |
Distance | 372,836.54 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Tue 12:00 AM | 18.71 | 83.44% | 373,662.43 km |
Tue 01:00 AM | 18.75 | 83.09% | 373,487.95 km |
Tue 02:00 AM | 18.79 | 82.74% | 373,314.43 km |
Tue 03:00 AM | 18.84 | 82.39% | 373,141.89 km |
Tue 04:00 AM | 18.88 | 82.04% | 372,970.35 km |
Tue 05:00 AM | 18.92 | 81.68% | 372,799.82 km |
Tue 06:00 AM | 18.97 | 81.32% | 372,630.32 km |
Tue 07:00 AM | 19.01 | 80.96% | 372,461.87 km |
Tue 08:00 AM | 19.05 | 80.6% | 372,294.48 km |
Tue 09:00 AM | 19.1 | 80.23% | 372,128.18 km |
Tue 10:00 AM | 19.14 | 79.86% | 371,962.98 km |
Tue 11:00 AM | 19.18 | 79.49% | 371,798.89 km |
Tue 12:00 PM | 19.23 | 79.11% | 371,635.93 km |
Tue 01:00 PM | 19.27 | 78.73% | 371,474.13 km |
Tue 02:00 PM | 19.31 | 78.35% | 371,313.48 km |
Tue 03:00 PM | 19.36 | 77.96% | 371,154.02 km |
Tue 04:00 PM | 19.4 | 77.58% | 370,995.76 km |
Tue 05:00 PM | 19.45 | 77.19% | 370,838.71 km |
Tue 06:00 PM | 19.49 | 76.8% | 370,682.88 km |
Tue 07:00 PM | 19.53 | 76.4% | 370,528.31 km |
Tue 08:00 PM | 19.58 | 76.01% | 370,374.99 km |
Tue 09:00 PM | 19.62 | 75.61% | 370,222.95 km |
Tue 10:00 PM | 19.66 | 75.21% | 370,072.21 km |
Tue 11:00 PM | 19.71 | 74.8% | 369,922.77 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Tue, 15th Jul | 🌖Waning Gibbous | 18.71 | 83.44% |
Wed, 16th Jul | 🌖Waning Gibbous | 19.75 | 74.4% |
Wed, 16th Jul, Start at 1 PM | 🌗Last Quarter | 20.32 | 68.92% |
Thu, 17th Jul | 🌗Last Quarter | 20.81 | 64.03% |
Fri, 18th Jul | 🌗Last Quarter | 21.88 | 52.85% |
Sat, 19th Jul | 🌗Last Quarter | 22.96 | 41.42% |
Sat, 19th Jul, Start at 11 PM | 🌘Waning Crescent | 24 | 30.8% |
Sun, 20th Jul | 🌘Waning Crescent | 24.05 | 30.35% |
Mon, 21st Jul | 🌘Waning Crescent | 25.14 | 20.26% |
Tue, 22nd Jul | 🌘Waning Crescent | 26.24 | 11.76% |
Wed, 23rd Jul | 🌘Waning Crescent | 27.34 | 5.35% |
Wed, 23rd Jul, Start at 8 AM | 🌑New Moon | 27.7 | 3.74% |
Thu, 24th Jul | 🌑New Moon | 28.42 | 1.38% |
Fri, 25th Jul | 🌑New Moon | 29.49 | 0% |
Fri, 25th Jul, Start at 1 AM | 🌑New Moon | 0.01 | 0% |