Moon Phase In North dum dum
The moon phase currently is Full Moon phase in North dum dum, India as of the 20th of January 2026. Currently, the moon is 0 days old and has 1.07% illumination. The current phase began on Tuesday, January 20, 2026 and will end on Tuesday, January 20, 2026.Moon Phase In North dum dum

🌑New Moon
1.07% Of Illumination
Tuesday, January 20, 2026
Time of moonrise and set
As of today, Tuesday, January 20, 2026 in North dum dum, India, the moon rises in the east direction at 07:22 AM, and it will set in the west direction at 06:42 PM.Moon Rise
07:22 AM
Moon Set
06:42 PM
Moon Today in North dum dum, India
| Phase | 🌑New Moon |
|---|---|
| Illumination | 1.07% |
| Moon Age | 0 Day |
| Altitude | -52.43° |
| Angular | 29.16° |
| Period | 11 hour and 20 minute |
| Distance | 391,358.84 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 0.88 | 0.87% | 391,793.33 km |
| Tue 01:00 AM | 0.92 | 0.95% | 391,610.39 km |
| Tue 02:00 AM | 0.96 | 1.04% | 391,426.76 km |
| Tue 03:00 AM | 1 | 1.12% | 391,242.44 km |
| Tue 04:00 AM | 1.04 | 1.22% | 391,057.45 km |
| Tue 05:00 AM | 1.08 | 1.31% | 390,871.81 km |
| Tue 06:00 AM | 1.12 | 1.41% | 390,685.54 km |
| Tue 07:00 AM | 1.16 | 1.51% | 390,498.64 km |
| Tue 08:00 AM | 1.2 | 1.62% | 390,311.13 km |
| Tue 09:00 AM | 1.24 | 1.73% | 390,123.04 km |
| Tue 10:00 AM | 1.28 | 1.84% | 389,934.36 km |
| Tue 11:00 AM | 1.32 | 1.96% | 389,745.13 km |
| Tue 12:00 PM | 1.36 | 2.08% | 389,555.35 km |
| Tue 01:00 PM | 1.4 | 2.21% | 389,365.04 km |
| Tue 02:00 PM | 1.44 | 2.33% | 389,174.21 km |
| Tue 03:00 PM | 1.48 | 2.47% | 388,982.89 km |
| Tue 04:00 PM | 1.52 | 2.6% | 388,791.08 km |
| Tue 05:00 PM | 1.56 | 2.74% | 388,598.81 km |
| Tue 06:00 PM | 1.6 | 2.88% | 388,406.09 km |
| Tue 07:00 PM | 1.64 | 3.03% | 388,212.94 km |
| Tue 08:00 PM | 1.69 | 3.18% | 388,019.36 km |
| Tue 09:00 PM | 1.73 | 3.33% | 387,825.39 km |
| Tue 10:00 PM | 1.77 | 3.49% | 387,631.03 km |
| Tue 11:00 PM | 1.81 | 3.65% | 387,436.30 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 20th Jan | 🌑New Moon | 0.88 | 0.87% |
| Wed, 21st Jan | 🌒Waxing Crescent | 1.85 | 3.82% |
| Thu, 22nd Jan | 🌒Waxing Crescent | 2.83 | 8.82% |
| Fri, 23rd Jan | 🌒Waxing Crescent | 3.84 | 15.77% |
| Sat, 24th Jan | 🌒Waxing Crescent | 4.86 | 24.41% |
| Sat, 24th Jan, Start at 4 PM | 🌓First Quarter | 5.55 | 30.95% |
| Sun, 25th Jan | 🌓First Quarter | 5.89 | 34.41% |
| Mon, 26th Jan | 🌓First Quarter | 6.94 | 45.32% |
| Tue, 27th Jan | 🌓First Quarter | 8.01 | 56.63% |
| Wed, 28th Jan | 🌓First Quarter | 9.09 | 67.76% |
| Wed, 28th Jan, Start at 4 AM | 🌔Waxing Gibbous | 9.27 | 69.55% |
| Thu, 29th Jan | 🌔Waxing Gibbous | 10.18 | 78.07% |
| Fri, 30th Jan | 🌔Waxing Gibbous | 11.29 | 86.94% |