Moon Phase In Warangal tri-city
The moon phase currently is Full Moon phase in Warangal tri-city, India as of the 8th of September 2026. Currently, the moon is 52 days old and has 8.4% illumination. The current phase began on Monday, September 07, 2026 and will end on Wednesday, September 09, 2026.Moon Phase In Warangal tri-city

🌘Waning Crescent
8.4% Of Illumination
Tuesday, September 08, 2026
Time of moonrise and set
As of today, Tuesday, September 08, 2026 in Warangal tri-city, India, the moon rises in the east direction at 02:56 AM, and it will set in the west direction at 04:21 PM.Moon Rise
02:56 AM
Moon Set
04:21 PM
Moon Today in Warangal tri-city, India
| Phase | 🌘Waning Crescent |
|---|---|
| Illumination | 8.4% |
| Moon Age | 52 Day |
| Altitude | 47.56° |
| Angular | 30.96° |
| Period | 13 hour and 25 minute |
| Distance | 368,619.80 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 25.89 | 14.28% | 366,268.00 km |
| Tue 01:00 AM | 25.93 | 13.94% | 366,375.05 km |
| Tue 02:00 AM | 25.98 | 13.6% | 366,483.85 km |
| Tue 03:00 AM | 26.03 | 13.27% | 366,594.37 km |
| Tue 04:00 AM | 26.07 | 12.94% | 366,706.62 km |
| Tue 05:00 AM | 26.12 | 12.62% | 366,820.56 km |
| Tue 06:00 AM | 26.16 | 12.3% | 366,936.21 km |
| Tue 07:00 AM | 26.21 | 11.98% | 367,053.53 km |
| Tue 08:00 AM | 26.25 | 11.67% | 367,172.53 km |
| Tue 09:00 AM | 26.3 | 11.36% | 367,293.18 km |
| Tue 10:00 AM | 26.35 | 11.05% | 367,415.48 km |
| Tue 11:00 AM | 26.39 | 10.75% | 367,539.41 km |
| Tue 12:00 PM | 26.44 | 10.45% | 367,664.97 km |
| Tue 01:00 PM | 26.48 | 10.15% | 367,792.13 km |
| Tue 02:00 PM | 26.53 | 9.86% | 367,920.89 km |
| Tue 03:00 PM | 26.57 | 9.57% | 368,051.23 km |
| Tue 04:00 PM | 26.62 | 9.29% | 368,183.14 km |
| Tue 05:00 PM | 26.67 | 9.01% | 368,316.60 km |
| Tue 06:00 PM | 26.71 | 8.73% | 368,451.61 km |
| Tue 07:00 PM | 26.76 | 8.46% | 368,588.14 km |
| Tue 08:00 PM | 26.8 | 8.19% | 368,726.19 km |
| Tue 09:00 PM | 26.85 | 7.93% | 368,865.73 km |
| Tue 10:00 PM | 26.89 | 7.67% | 369,006.77 km |
| Tue 11:00 PM | 26.94 | 7.41% | 369,149.27 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 8th Sep | 🌘Waning Crescent | 25.89 | 14.28% |
| Wed, 9th Sep | 🌘Waning Crescent | 26.98 | 7.16% |
| Wed, 9th Sep, Start at 4 PM | 🌑New Moon | 27.71 | 3.7% |
| Thu, 10th Sep | 🌑New Moon | 28.07 | 2.39% |
| Fri, 11th Sep | 🌑New Moon | 29.15 | 0.17% |
| Fri, 11th Sep, Start at 9 AM | 🌑New Moon | 0.01 | 0% |
| Sat, 12th Sep | 🌑New Moon | 0.67 | 0.5% |
| Sun, 13th Sep | 🌑New Moon | 1.69 | 3.2% |
| Sun, 13th Sep, Start at 4 AM | 🌒Waxing Crescent | 1.86 | 3.86% |
| Mon, 14th Sep | 🌒Waxing Crescent | 2.68 | 7.94% |
| Tue, 15th Sep | 🌒Waxing Crescent | 3.65 | 14.34% |
| Wed, 16th Sep | 🌒Waxing Crescent | 4.59 | 22% |
| Thu, 17th Sep | 🌒Waxing Crescent | 5.51 | 30.57% |
| Thu, 17th Sep, Start at 1 AM | 🌓First Quarter | 5.54 | 30.94% |
| Fri, 18th Sep | 🌓First Quarter | 6.41 | 39.7% |