Moon Phase In Warangal tri-city
The moon phase currently is Full Moon phase in Warangal tri-city, India as of the 7th of September 2026. Currently, the moon is 50 days old and has 16.38% illumination. The current phase began on Monday, September 07, 2026 and will end on Wednesday, September 09, 2026.Moon Phase In Warangal tri-city

🌘Waning Crescent
16.38% Of Illumination
Monday, September 07, 2026
Time of moonrise and set
As of today, Monday, September 07, 2026 in Warangal tri-city, India, the moon rises in the east direction at 01:51 AM, and it will set in the west direction at 03:32 PM.Moon Rise
01:51 AM
Moon Set
03:32 PM
Moon Today in Warangal tri-city, India
| Phase | 🌘Waning Crescent |
|---|---|
| Illumination | 16.38% |
| Moon Age | 50 Day |
| Altitude | 45.37° |
| Angular | 31.21° |
| Period | 13 hour and 41 minute |
| Distance | 365,660.95 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Mon 12:00 AM | 24.79 | 23.33% | 364,245.74 km |
| Mon 01:00 AM | 24.84 | 22.92% | 364,308.25 km |
| Mon 02:00 AM | 24.88 | 22.51% | 364,372.70 km |
| Mon 03:00 AM | 24.93 | 22.11% | 364,439.09 km |
| Mon 04:00 AM | 24.97 | 21.71% | 364,507.41 km |
| Mon 05:00 AM | 25.02 | 21.31% | 364,577.66 km |
| Mon 06:00 AM | 25.07 | 20.91% | 364,649.83 km |
| Mon 07:00 AM | 25.11 | 20.52% | 364,723.91 km |
| Mon 08:00 AM | 25.16 | 20.13% | 364,799.90 km |
| Mon 09:00 AM | 25.2 | 19.74% | 364,877.78 km |
| Mon 10:00 AM | 25.25 | 19.35% | 364,957.56 km |
| Mon 11:00 AM | 25.29 | 18.97% | 365,039.21 km |
| Mon 12:00 PM | 25.34 | 18.59% | 365,122.74 km |
| Mon 01:00 PM | 25.39 | 18.22% | 365,208.13 km |
| Mon 02:00 PM | 25.43 | 17.84% | 365,295.38 km |
| Mon 03:00 PM | 25.48 | 17.47% | 365,384.48 km |
| Mon 04:00 PM | 25.52 | 17.1% | 365,475.42 km |
| Mon 05:00 PM | 25.57 | 16.74% | 365,568.19 km |
| Mon 06:00 PM | 25.61 | 16.38% | 365,662.78 km |
| Mon 07:00 PM | 25.66 | 16.02% | 365,759.18 km |
| Mon 08:00 PM | 25.71 | 15.66% | 365,857.38 km |
| Mon 09:00 PM | 25.75 | 15.31% | 365,957.37 km |
| Mon 10:00 PM | 25.8 | 14.96% | 366,059.14 km |
| Mon 11:00 PM | 25.84 | 14.62% | 366,162.69 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Mon, 7th Sep | 🌘Waning Crescent | 24.79 | 23.33% |
| Tue, 8th Sep | 🌘Waning Crescent | 25.89 | 14.28% |
| Wed, 9th Sep | 🌘Waning Crescent | 26.98 | 7.16% |
| Wed, 9th Sep, Start at 4 PM | 🌑New Moon | 27.71 | 3.7% |
| Thu, 10th Sep | 🌑New Moon | 28.07 | 2.39% |
| Fri, 11th Sep | 🌑New Moon | 29.15 | 0.17% |
| Fri, 11th Sep, Start at 9 AM | 🌑New Moon | 0.01 | 0% |
| Sat, 12th Sep | 🌑New Moon | 0.67 | 0.5% |
| Sun, 13th Sep | 🌑New Moon | 1.69 | 3.2% |
| Sun, 13th Sep, Start at 4 AM | 🌒Waxing Crescent | 1.86 | 3.86% |
| Mon, 14th Sep | 🌒Waxing Crescent | 2.68 | 7.94% |
| Tue, 15th Sep | 🌒Waxing Crescent | 3.65 | 14.34% |
| Wed, 16th Sep | 🌒Waxing Crescent | 4.59 | 22% |
| Thu, 17th Sep | 🌒Waxing Crescent | 5.51 | 30.57% |
| Thu, 17th Sep, Start at 1 AM | 🌓First Quarter | 5.54 | 30.94% |