Moon Phase In Kufa
The moon phase currently is Full Moon phase in Kufa, Iraq as of the 19th of January 2026. Currently, the moon is 0 days old and has 0.06% illumination. The current phase began on Monday, January 19, 2026 and will end on Tuesday, January 20, 2026.Moon Phase In Kufa

🌑New Moon
0.06% Of Illumination
Monday, January 19, 2026
Time of moonrise and set
As of today, Monday, January 19, 2026 in Kufa, Iraq, the moon rises in the east direction at 07:34 AM, and it will set in the west direction at 05:59 PM.Moon Rise
07:34 AM
Moon Set
05:59 PM
Moon Today in Kufa, Iraq
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.06% |
| Moon Age | 0 Day |
| Altitude | -28.21° |
| Angular | 28.91° |
| Period | 10 hour and 25 minute |
| Distance | 394,688.20 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Mon 12:00 AM | 0.03 | 0% | 395,531.23 km |
| Mon 01:00 AM | 0.06 | 0% | 395,366.64 km |
| Mon 02:00 AM | 0.1 | 0.01% | 395,201.06 km |
| Mon 03:00 AM | 0.14 | 0.02% | 395,034.51 km |
| Mon 04:00 AM | 0.18 | 0.04% | 394,866.99 km |
| Mon 05:00 AM | 0.22 | 0.06% | 394,698.52 km |
| Mon 06:00 AM | 0.26 | 0.08% | 394,529.12 km |
| Mon 07:00 AM | 0.3 | 0.1% | 394,358.79 km |
| Mon 08:00 AM | 0.34 | 0.13% | 394,187.55 km |
| Mon 09:00 AM | 0.38 | 0.16% | 394,015.41 km |
| Mon 10:00 AM | 0.42 | 0.2% | 393,842.38 km |
| Mon 11:00 AM | 0.46 | 0.24% | 393,668.48 km |
| Mon 12:00 PM | 0.5 | 0.28% | 393,493.73 km |
| Mon 01:00 PM | 0.54 | 0.33% | 393,318.12 km |
| Mon 02:00 PM | 0.58 | 0.38% | 393,141.69 km |
| Mon 03:00 PM | 0.62 | 0.43% | 392,964.44 km |
| Mon 04:00 PM | 0.66 | 0.49% | 392,786.38 km |
| Mon 05:00 PM | 0.7 | 0.55% | 392,607.54 km |
| Mon 06:00 PM | 0.74 | 0.62% | 392,427.91 km |
| Mon 07:00 PM | 0.78 | 0.68% | 392,247.53 km |
| Mon 08:00 PM | 0.82 | 0.76% | 392,066.40 km |
| Mon 09:00 PM | 0.86 | 0.83% | 391,884.53 km |
| Mon 10:00 PM | 0.9 | 0.91% | 391,701.95 km |
| Mon 11:00 PM | 0.94 | 0.99% | 391,518.66 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Mon, 19th Jan | 🌑New Moon | 0.03 | 0% |
| Tue, 20th Jan | 🌑New Moon | 0.98 | 1.08% |
| Tue, 20th Jan, Start at 10 PM | 🌒Waxing Crescent | 1.87 | 3.9% |
| Wed, 21st Jan | 🌒Waxing Crescent | 1.95 | 4.24% |
| Thu, 22nd Jan | 🌒Waxing Crescent | 2.94 | 9.46% |
| Fri, 23rd Jan | 🌒Waxing Crescent | 3.94 | 16.59% |
| Sat, 24th Jan | 🌒Waxing Crescent | 4.96 | 25.4% |
| Sat, 24th Jan, Start at 2 PM | 🌓First Quarter | 5.57 | 31.16% |
| Sun, 25th Jan | 🌓First Quarter | 6 | 35.51% |
| Mon, 26th Jan | 🌓First Quarter | 7.05 | 46.49% |
| Tue, 27th Jan | 🌓First Quarter | 8.12 | 57.81% |
| Wed, 28th Jan | 🌓First Quarter | 9.2 | 68.88% |
| Wed, 28th Jan, Start at 1 AM | 🌔Waxing Gibbous | 9.25 | 69.33% |
| Thu, 29th Jan | 🌔Waxing Gibbous | 10.3 | 79.07% |