Moon Phase In Mosul
The moon phase currently is Full Moon phase in Mosul, Iraq as of the 28th of August 2025. Currently, the moon is 8 days old and has 20.97% illumination. The current phase began on Tuesday, August 26, 2025 and will end on Friday, August 29, 2025.Moon Phase In Mosul

🌒Waxing Crescent
20.97% Of Illumination
Thursday, August 28, 2025
Time of moonrise and set
As of today, Thursday, August 28, 2025 in Mosul, Iraq, the moon rises in the east direction at 10:27 AM, and it will set in the west direction at 09:00 PM.Moon Rise
10:27 AM
Moon Set
09:00 PM
Moon Today in Mosul, Iraq
Phase | 🌒Waxing Crescent |
---|---|
Illumination | 20.97% |
Moon Age | 8 Day |
Altitude | -52.84° |
Angular | 28.22° |
Period | 10 hour and 33 minute |
Distance | 404,353.60 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Thu 12:00 AM | 4.36 | 20.04% | 404,166.21 km |
Thu 01:00 AM | 4.4 | 20.36% | 404,232.58 km |
Thu 02:00 AM | 4.44 | 20.68% | 404,297.31 km |
Thu 03:00 AM | 4.48 | 21% | 404,360.39 km |
Thu 04:00 AM | 4.51 | 21.33% | 404,421.81 km |
Thu 05:00 AM | 4.55 | 21.66% | 404,481.58 km |
Thu 06:00 AM | 4.59 | 21.99% | 404,539.68 km |
Thu 07:00 AM | 4.63 | 22.32% | 404,596.12 km |
Thu 08:00 AM | 4.66 | 22.65% | 404,650.89 km |
Thu 09:00 AM | 4.7 | 22.99% | 404,703.98 km |
Thu 10:00 AM | 4.74 | 23.32% | 404,755.40 km |
Thu 11:00 AM | 4.78 | 23.66% | 404,805.14 km |
Thu 12:00 PM | 4.81 | 24% | 404,853.19 km |
Thu 01:00 PM | 4.85 | 24.34% | 404,899.56 km |
Thu 02:00 PM | 4.89 | 24.68% | 404,944.23 km |
Thu 03:00 PM | 4.92 | 25.03% | 404,987.21 km |
Thu 04:00 PM | 4.96 | 25.37% | 405,028.50 km |
Thu 05:00 PM | 5 | 25.72% | 405,068.08 km |
Thu 06:00 PM | 5.04 | 26.07% | 405,105.97 km |
Thu 07:00 PM | 5.07 | 26.42% | 405,142.15 km |
Thu 08:00 PM | 5.11 | 26.77% | 405,176.62 km |
Thu 09:00 PM | 5.15 | 27.12% | 405,209.38 km |
Thu 10:00 PM | 5.19 | 27.47% | 405,240.43 km |
Thu 11:00 PM | 5.22 | 27.83% | 405,269.76 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Thu, 28th Aug | 🌒Waxing Crescent | 4.36 | 20.04% |
Fri, 29th Aug | 🌒Waxing Crescent | 5.26 | 28.18% |
Fri, 29th Aug, Start at 8 AM | 🌓First Quarter | 5.56 | 31.07% |
Sat, 30th Aug | 🌓First Quarter | 6.15 | 37.05% |
Sun, 31st Aug | 🌓First Quarter | 7.04 | 46.38% |
Mon, 1st Sep | 🌓First Quarter | 7.94 | 55.91% |
Tue, 2nd Sep | 🌓First Quarter | 8.85 | 65.36% |
Tue, 2nd Sep, Start at 10 AM | 🌔Waxing Gibbous | 9.24 | 69.2% |
Wed, 3rd Sep | 🌔Waxing Gibbous | 9.78 | 74.42% |
Thu, 4th Sep | 🌔Waxing Gibbous | 10.74 | 82.75% |
Fri, 5th Sep | 🌔Waxing Gibbous | 11.73 | 89.92% |
Sat, 6th Sep | 🌔Waxing Gibbous | 12.75 | 95.48% |
Sat, 6th Sep, Start at 4 AM | 🌕Full Moon | 12.92 | 96.22% |
Sun, 7th Sep | 🌕Full Moon | 13.81 | 98.96% |