Nations Geo

Moon Phase in Wadi al-seer,Jordan

Moon Day 21

Moon Phase In Wadi al-seer

The moon phase currently is Full Moon phase in Wadi al-seer, Jordan as of the 13th of October 2025. Currently, the moon is 42 days old and has 52.44% illumination. The current phase began on Monday, October 13, 2025 and will end on Wednesday, October 15, 2025.

Moon Phase In Wadi al-seer

Moon Day 21
🌗Last Quarter
52.44% Of Illumination
Monday, October 13, 2025

Time of moonrise and set

As of today, Monday, October 13, 2025 in Wadi al-seer, Jordan, the moon rises in the east direction at 11:35 PM, and it will set in the west direction at 01:35 PM.

Moon Rise

11:35 PM

Moon Set

01:35 PM

Moon Today in Wadi al-seer, Jordan

Phase 🌗Last Quarter
Illumination 52.44%
Moon Age 42 Day
Altitude 53.15°
Angular 30.71°
Period 10 hour and 0 minute
Distance 371,630.21 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Mon 12:00 AM 21.2 59.98% 369,110.91 km
Mon 01:00 AM 21.25 59.52% 369,254.69 km
Mon 02:00 AM 21.29 59.06% 369,399.88 km
Mon 03:00 AM 21.34 58.6% 369,546.46 km
Mon 04:00 AM 21.38 58.14% 369,694.42 km
Mon 05:00 AM 21.42 57.68% 369,843.73 km
Mon 06:00 AM 21.47 57.22% 369,994.38 km
Mon 07:00 AM 21.51 56.76% 370,146.35 km
Mon 08:00 AM 21.55 56.29% 370,299.63 km
Mon 09:00 AM 21.6 55.83% 370,454.20 km
Mon 10:00 AM 21.64 55.37% 370,610.04 km
Mon 11:00 AM 21.69 54.91% 370,767.14 km
Mon 12:00 PM 21.73 54.45% 370,925.47 km
Mon 01:00 PM 21.77 53.99% 371,085.03 km
Mon 02:00 PM 21.82 53.52% 371,245.79 km
Mon 03:00 PM 21.86 53.06% 371,407.73 km
Mon 04:00 PM 21.9 52.6% 371,570.85 km
Mon 05:00 PM 21.95 52.14% 371,735.11 km
Mon 06:00 PM 21.99 51.68% 371,900.51 km
Mon 07:00 PM 22.03 51.22% 372,067.02 km
Mon 08:00 PM 22.08 50.76% 372,234.63 km
Mon 09:00 PM 22.12 50.3% 372,403.32 km
Mon 10:00 PM 22.16 49.85% 372,573.07 km
Mon 11:00 PM 22.21 49.39% 372,743.86 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Mon, 13th Oct 🌗Last Quarter 21.2 59.98%
Tue, 14th Oct 🌗Last Quarter 22.25 48.93%
Wed, 15th Oct 🌗Last Quarter 23.27 38.22%
Wed, 15th Oct, Start at 6 PM 🌘Waning Crescent 24.01 30.67%
Thu, 16th Oct 🌘Waning Crescent 24.26 28.29%
Fri, 17th Oct 🌘Waning Crescent 25.23 19.5%
Sat, 18th Oct 🌘Waning Crescent 26.18 12.15%
Sun, 19th Oct 🌘Waning Crescent 27.12 6.43%
Sun, 19th Oct, Start at 3 PM 🌑New Moon 27.7 3.74%
Mon, 20th Oct 🌑New Moon 28.05 2.48%
Tue, 21st Oct 🌑New Moon 28.96 0.37%
Tue, 21st Oct, Start at 4 PM 🌑New Moon 0.03 0%
Wed, 22nd Oct 🌑New Moon 0.33 0.12%
Thu, 23rd Oct 🌑New Moon 1.23 1.69%
Thu, 23rd Oct, Start at 5 PM 🌒Waxing Crescent 1.86 3.86%