 
        
Moon Phase In Iwakuni
The moon phase currently is Full Moon phase in Iwakuni, Japan as of the 1st of November 2025. Currently, the moon is 18 days old and has 71.64% illumination. The current phase began on Saturday, November 01, 2025 and will end on Tuesday, November 04, 2025.Moon Phase In Iwakuni

🌔Waxing Gibbous
      71.64% Of Illumination
      Saturday, November 01, 2025
      
    Time of moonrise and set
As of today, Saturday, November 01, 2025 in Iwakuni, Japan, the moon rises in the east direction at 02:39 PM, and it will set in the west direction at 01:17 AM.Moon Rise
02:39 PM
        Moon Set
01:17 AM
        Moon Today in Iwakuni, Japan
| Phase | 🌔Waxing Gibbous | 
|---|---|
| Illumination | 71.64% | 
| Moon Age | 18 Day | 
| Altitude | -33.05° | 
| Angular | 30.08° | 
| Period | 13 hour and 22 minute | 
| Distance | 379,354.00 km | 
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance | 
|---|---|---|---|
| Sat 12:00 AM | 9.3 | 69.87% | 380,219.01 km | 
| Sat 01:00 AM | 9.35 | 70.29% | 380,016.41 km | 
| Sat 02:00 AM | 9.39 | 70.7% | 379,814.12 km | 
| Sat 03:00 AM | 9.43 | 71.11% | 379,612.16 km | 
| Sat 04:00 AM | 9.47 | 71.53% | 379,410.55 km | 
| Sat 05:00 AM | 9.52 | 71.94% | 379,209.31 km | 
| Sat 06:00 AM | 9.56 | 72.34% | 379,008.46 km | 
| Sat 07:00 AM | 9.6 | 72.75% | 378,808.02 km | 
| Sat 08:00 AM | 9.65 | 73.16% | 378,608.02 km | 
| Sat 09:00 AM | 9.69 | 73.56% | 378,408.47 km | 
| Sat 10:00 AM | 9.73 | 73.97% | 378,209.39 km | 
| Sat 11:00 AM | 9.78 | 74.37% | 378,010.82 km | 
| Sat 12:00 PM | 9.82 | 74.77% | 377,812.75 km | 
| Sat 01:00 PM | 9.86 | 75.17% | 377,615.23 km | 
| Sat 02:00 PM | 9.91 | 75.57% | 377,418.27 km | 
| Sat 03:00 PM | 9.95 | 75.97% | 377,221.88 km | 
| Sat 04:00 PM | 9.99 | 76.36% | 377,026.10 km | 
| Sat 05:00 PM | 10.04 | 76.76% | 376,830.94 km | 
| Sat 06:00 PM | 10.08 | 77.15% | 376,636.42 km | 
| Sat 07:00 PM | 10.12 | 77.54% | 376,442.57 km | 
| Sat 08:00 PM | 10.17 | 77.92% | 376,249.40 km | 
| Sat 09:00 PM | 10.21 | 78.31% | 376,056.94 km | 
| Sat 10:00 PM | 10.26 | 78.7% | 375,865.20 km | 
| Sat 11:00 PM | 10.3 | 79.08% | 375,674.21 km | 
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) | 
|---|---|---|---|
| Sat, 1st Nov | 🌔Waxing Gibbous | 9.3 | 69.87% | 
| Sun, 2nd Nov | 🌔Waxing Gibbous | 10.34 | 79.46% | 
| Mon, 3rd Nov | 🌔Waxing Gibbous | 11.42 | 87.89% | 
| Tue, 4th Nov | 🌔Waxing Gibbous | 12.54 | 94.5% | 
| Tue, 4th Nov, Start at 8 AM | 🌕Full Moon | 12.92 | 96.2% | 
| Wed, 5th Nov | 🌕Full Moon | 13.69 | 98.69% | 
| Thu, 6th Nov | 🌕Full Moon | 14.85 | 99.99% | 
| Fri, 7th Nov | 🌕Full Moon | 16.03 | 98.21% | 
| Fri, 7th Nov, Start at 1 PM | 🌖Waning Gibbous | 16.66 | 96.01% | 
| Sat, 8th Nov | 🌖Waning Gibbous | 17.18 | 93.52% | 
| Sun, 9th Nov | 🌖Waning Gibbous | 18.32 | 86.37% | 
| Mon, 10th Nov | 🌖Waning Gibbous | 19.42 | 77.39% | 
| Mon, 10th Nov, Start at 8 PM | 🌗Last Quarter | 20.32 | 69.01% | 
| Tue, 11th Nov | 🌗Last Quarter | 20.49 | 67.27% |