Moon Phase In Kanoya
The moon phase currently is Full Moon phase in Kanoya, Japan as of the 20th of January 2026. Currently, the moon is 0 days old and has 0.8% illumination. The current phase began on Tuesday, January 20, 2026 and will end on Wednesday, January 21, 2026.Moon Phase In Kanoya

🌑New Moon
0.8% Of Illumination
Tuesday, January 20, 2026
Time of moonrise and set
As of today, Tuesday, January 20, 2026 in Kanoya, Japan, the moon rises in the east direction at 08:13 AM, and it will set in the west direction at 07:01 PM.Moon Rise
08:13 AM
Moon Set
07:01 PM
Moon Today in Kanoya, Japan
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.8% |
| Moon Age | 0 Day |
| Altitude | -53.51° |
| Angular | 29.11° |
| Period | 10 hour and 48 minute |
| Distance | 391,962.02 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 0.74 | 0.62% | 392,427.91 km |
| Tue 01:00 AM | 0.78 | 0.68% | 392,247.53 km |
| Tue 02:00 AM | 0.82 | 0.76% | 392,066.40 km |
| Tue 03:00 AM | 0.86 | 0.83% | 391,884.53 km |
| Tue 04:00 AM | 0.9 | 0.91% | 391,701.95 km |
| Tue 05:00 AM | 0.94 | 0.99% | 391,518.66 km |
| Tue 06:00 AM | 0.98 | 1.08% | 391,334.68 km |
| Tue 07:00 AM | 1.02 | 1.17% | 391,150.03 km |
| Tue 08:00 AM | 1.06 | 1.26% | 390,964.71 km |
| Tue 09:00 AM | 1.1 | 1.36% | 390,778.76 km |
| Tue 10:00 AM | 1.14 | 1.46% | 390,592.17 km |
| Tue 11:00 AM | 1.18 | 1.57% | 390,404.96 km |
| Tue 12:00 PM | 1.22 | 1.67% | 390,217.16 km |
| Tue 01:00 PM | 1.26 | 1.79% | 390,028.77 km |
| Tue 02:00 PM | 1.3 | 1.9% | 389,839.81 km |
| Tue 03:00 PM | 1.34 | 2.02% | 389,650.31 km |
| Tue 04:00 PM | 1.38 | 2.14% | 389,460.26 km |
| Tue 05:00 PM | 1.42 | 2.27% | 389,269.69 km |
| Tue 06:00 PM | 1.46 | 2.4% | 389,078.61 km |
| Tue 07:00 PM | 1.5 | 2.53% | 388,887.05 km |
| Tue 08:00 PM | 1.54 | 2.67% | 388,695.01 km |
| Tue 09:00 PM | 1.58 | 2.81% | 388,502.51 km |
| Tue 10:00 PM | 1.62 | 2.96% | 388,309.57 km |
| Tue 11:00 PM | 1.66 | 3.1% | 388,116.20 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 20th Jan | 🌑New Moon | 0.74 | 0.62% |
| Wed, 21st Jan | 🌑New Moon | 1.71 | 3.26% |
| Wed, 21st Jan, Start at 4 AM | 🌒Waxing Crescent | 1.87 | 3.9% |
| Thu, 22nd Jan | 🌒Waxing Crescent | 2.69 | 7.97% |
| Fri, 23rd Jan | 🌒Waxing Crescent | 3.69 | 14.64% |
| Sat, 24th Jan | 🌒Waxing Crescent | 4.71 | 23.06% |
| Sat, 24th Jan, Start at 8 PM | 🌓First Quarter | 5.57 | 31.16% |
| Sun, 25th Jan | 🌓First Quarter | 5.74 | 32.88% |
| Mon, 26th Jan | 🌓First Quarter | 6.79 | 43.69% |
| Tue, 27th Jan | 🌓First Quarter | 7.85 | 54.98% |
| Wed, 28th Jan | 🌓First Quarter | 8.93 | 66.17% |
| Wed, 28th Jan, Start at 7 AM | 🌔Waxing Gibbous | 9.25 | 69.33% |
| Thu, 29th Jan | 🌔Waxing Gibbous | 10.02 | 76.64% |
| Fri, 30th Jan | 🌔Waxing Gibbous | 11.13 | 85.76% |