Moon Phase In Nampho
The moon phase currently is Full Moon phase in Nampho, North Korea as of the 20th of November 2025. Currently, the moon is 0 days old and has 0.04% illumination. The current phase began on Thursday, November 20, 2025 and will end on Saturday, November 22, 2025.Moon Phase In Nampho

🌑New Moon
0.04% Of Illumination
Thursday, November 20, 2025
Time of moonrise and set
As of today, Thursday, November 20, 2025 in Nampho, North Korea, the moon rises in the east direction at 07:25 AM, and it will set in the west direction at 04:55 PM.Moon Rise
07:25 AM
Moon Set
04:55 PM
Moon Today in Nampho, North Korea
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.04% |
| Moon Age | 0 Day |
| Altitude | 11.03° |
| Angular | 28.14° |
| Period | 9 hour and 30 minute |
| Distance | 405,443.51 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Thu 12:00 AM | 28.95 | 0.39% | 405,388.72 km |
| Thu 01:00 AM | 28.98 | 0.34% | 405,407.27 km |
| Thu 02:00 AM | 29.02 | 0.29% | 405,424.21 km |
| Thu 03:00 AM | 29.06 | 0.25% | 405,439.53 km |
| Thu 04:00 AM | 29.1 | 0.21% | 405,453.24 km |
| Thu 05:00 AM | 29.13 | 0.18% | 405,465.33 km |
| Thu 06:00 AM | 29.17 | 0.15% | 405,475.80 km |
| Thu 07:00 AM | 29.21 | 0.12% | 405,484.65 km |
| Thu 08:00 AM | 29.24 | 0.09% | 405,491.88 km |
| Thu 09:00 AM | 29.28 | 0.07% | 405,497.49 km |
| Thu 10:00 AM | 29.32 | 0.05% | 405,501.49 km |
| Thu 11:00 AM | 29.35 | 0.04% | 405,503.86 km |
| Thu 12:00 PM | 29.39 | 0.02% | 405,504.61 km |
| Thu 01:00 PM | 29.43 | 0.01% | 405,503.75 km |
| Thu 02:00 PM | 29.47 | 0% | 405,501.26 km |
| Thu 03:00 PM | 29.5 | 0% | 405,497.16 km |
| Thu 04:00 PM | 0.01 | 0% | 405,491.44 km |
| Thu 05:00 PM | 0.05 | 0% | 405,484.10 km |
| Thu 06:00 PM | 0.08 | 0.01% | 405,475.14 km |
| Thu 07:00 PM | 0.12 | 0.02% | 405,464.56 km |
| Thu 08:00 PM | 0.16 | 0.03% | 405,452.36 km |
| Thu 09:00 PM | 0.19 | 0.04% | 405,438.55 km |
| Thu 10:00 PM | 0.23 | 0.06% | 405,423.12 km |
| Thu 11:00 PM | 0.27 | 0.08% | 405,406.08 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Thu, 20th Nov | 🌑New Moon | 28.95 | 0.39% |
| Thu, 20th Nov, Start at 4 PM | 🌑New Moon | 0.01 | 0% |
| Fri, 21st Nov | 🌑New Moon | 0.31 | 0.11% |
| Sat, 22nd Nov | 🌑New Moon | 1.2 | 1.61% |
| Sat, 22nd Nov, Start at 6 PM | 🌒Waxing Crescent | 1.87 | 3.9% |
| Sun, 23rd Nov | 🌒Waxing Crescent | 2.09 | 4.87% |
| Mon, 24th Nov | 🌒Waxing Crescent | 2.99 | 9.8% |
| Tue, 25th Nov | 🌒Waxing Crescent | 3.9 | 16.29% |
| Wed, 26th Nov | 🌒Waxing Crescent | 4.83 | 24.15% |
| Wed, 26th Nov, Start at 7 PM | 🌓First Quarter | 5.57 | 31.22% |
| Thu, 27th Nov | 🌓First Quarter | 5.77 | 33.19% |
| Fri, 28th Nov | 🌓First Quarter | 6.74 | 43.15% |
| Sat, 29th Nov | 🌓First Quarter | 7.73 | 53.68% |
| Sun, 30th Nov | 🌓First Quarter | 8.75 | 64.39% |
| Sun, 30th Nov, Start at 11 AM | 🌔Waxing Gibbous | 9.24 | 69.21% |