Moon Phase In Wonsan
The moon phase currently is Full Moon phase in Wonsan, North Korea as of the 23rd of October 2025. Currently, the moon is 2 days old and has 1.92% illumination. The current phase began on Wednesday, October 22, 2025 and will end on Thursday, October 23, 2025.Moon Phase In Wonsan

🌑New Moon
1.92% Of Illumination
Thursday, October 23, 2025
Time of moonrise and set
As of today, Thursday, October 23, 2025 in Wonsan, North Korea, the moon rises in the east direction at 08:23 AM, and it will set in the west direction at 06:10 PM.Moon Rise
08:23 AM
Moon Set
06:10 PM
Moon Today in Wonsan, North Korea
Phase | 🌑New Moon |
---|---|
Illumination | 1.92% |
Moon Age | 2 Day |
Altitude | -2.43° |
Angular | 28.15° |
Period | 9 hour and 47 minute |
Distance | 405,293.44 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Thu 12:00 AM | 1 | 1.14% | 405,025.64 km |
Thu 01:00 AM | 1.04 | 1.22% | 405,064.23 km |
Thu 02:00 AM | 1.08 | 1.31% | 405,101.21 km |
Thu 03:00 AM | 1.12 | 1.4% | 405,136.58 km |
Thu 04:00 AM | 1.15 | 1.5% | 405,170.34 km |
Thu 05:00 AM | 1.19 | 1.59% | 405,202.50 km |
Thu 06:00 AM | 1.23 | 1.69% | 405,233.03 km |
Thu 07:00 AM | 1.26 | 1.8% | 405,261.95 km |
Thu 08:00 AM | 1.3 | 1.91% | 405,289.25 km |
Thu 09:00 AM | 1.34 | 2.01% | 405,314.93 km |
Thu 10:00 AM | 1.38 | 2.13% | 405,338.98 km |
Thu 11:00 AM | 1.41 | 2.24% | 405,361.41 km |
Thu 12:00 PM | 1.45 | 2.36% | 405,382.22 km |
Thu 01:00 PM | 1.49 | 2.48% | 405,401.40 km |
Thu 02:00 PM | 1.52 | 2.61% | 405,418.94 km |
Thu 03:00 PM | 1.56 | 2.74% | 405,434.86 km |
Thu 04:00 PM | 1.6 | 2.87% | 405,449.15 km |
Thu 05:00 PM | 1.64 | 3% | 405,461.80 km |
Thu 06:00 PM | 1.67 | 3.14% | 405,472.82 km |
Thu 07:00 PM | 1.71 | 3.28% | 405,482.21 km |
Thu 08:00 PM | 1.75 | 3.42% | 405,489.96 km |
Thu 09:00 PM | 1.78 | 3.56% | 405,496.07 km |
Thu 10:00 PM | 1.82 | 3.71% | 405,500.54 km |
Thu 11:00 PM | 1.86 | 3.86% | 405,503.38 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Thu, 23rd Oct | 🌑New Moon | 1 | 1.14% |
Thu, 23rd Oct, Start at 11 PM | 🌒Waxing Crescent | 1.86 | 3.86% |
Fri, 24th Oct | 🌒Waxing Crescent | 1.9 | 4.01% |
Sat, 25th Oct | 🌒Waxing Crescent | 2.79 | 8.53% |
Sun, 26th Oct | 🌒Waxing Crescent | 3.68 | 14.53% |
Mon, 27th Oct | 🌒Waxing Crescent | 4.57 | 21.85% |
Tue, 28th Oct | 🌒Waxing Crescent | 5.48 | 30.26% |
Tue, 28th Oct, Start at 2 AM | 🌓First Quarter | 5.55 | 31.01% |
Wed, 29th Oct | 🌓First Quarter | 6.39 | 39.56% |
Thu, 30th Oct | 🌓First Quarter | 7.33 | 49.49% |
Fri, 31st Oct | 🌓First Quarter | 8.3 | 59.72% |
Fri, 31st Oct, Start at 11 PM | 🌔Waxing Gibbous | 9.26 | 69.46% |
Sat, 1st Nov | 🌔Waxing Gibbous | 9.3 | 69.87% |
Sun, 2nd Nov | 🌔Waxing Gibbous | 10.34 | 79.46% |