Moon Phase In Semey
The moon phase currently is Full Moon phase in Semey, Kazakhstan as of the 20th of January 2026. Currently, the moon is 0 days old and has 0.96% illumination. The current phase began on Tuesday, January 20, 2026 and will end on Tuesday, January 20, 2026.Moon Phase In Semey

🌑New Moon
0.96% Of Illumination
Tuesday, January 20, 2026
Time of moonrise and set
As of today, Tuesday, January 20, 2026 in Semey, Kazakhstan, the moon rises in the east direction at 08:30 AM, and it will set in the west direction at 05:49 PM.Moon Rise
08:30 AM
Moon Set
05:49 PM
Moon Today in Semey, Kazakhstan
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.96% |
| Moon Age | 0 Day |
| Altitude | 21.22° |
| Angular | 29.14° |
| Period | 9 hour and 19 minute |
| Distance | 391,596.29 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 0.9 | 0.91% | 391,701.95 km |
| Tue 01:00 AM | 0.94 | 0.99% | 391,518.66 km |
| Tue 02:00 AM | 0.98 | 1.08% | 391,334.68 km |
| Tue 03:00 AM | 1.02 | 1.17% | 391,150.03 km |
| Tue 04:00 AM | 1.06 | 1.26% | 390,964.71 km |
| Tue 05:00 AM | 1.1 | 1.36% | 390,778.76 km |
| Tue 06:00 AM | 1.14 | 1.46% | 390,592.17 km |
| Tue 07:00 AM | 1.18 | 1.57% | 390,404.96 km |
| Tue 08:00 AM | 1.22 | 1.67% | 390,217.16 km |
| Tue 09:00 AM | 1.26 | 1.79% | 390,028.77 km |
| Tue 10:00 AM | 1.3 | 1.9% | 389,839.81 km |
| Tue 11:00 AM | 1.34 | 2.02% | 389,650.31 km |
| Tue 12:00 PM | 1.38 | 2.14% | 389,460.26 km |
| Tue 01:00 PM | 1.42 | 2.27% | 389,269.69 km |
| Tue 02:00 PM | 1.46 | 2.4% | 389,078.61 km |
| Tue 03:00 PM | 1.5 | 2.53% | 388,887.05 km |
| Tue 04:00 PM | 1.54 | 2.67% | 388,695.01 km |
| Tue 05:00 PM | 1.58 | 2.81% | 388,502.51 km |
| Tue 06:00 PM | 1.62 | 2.96% | 388,309.57 km |
| Tue 07:00 PM | 1.66 | 3.1% | 388,116.20 km |
| Tue 08:00 PM | 1.71 | 3.26% | 387,922.42 km |
| Tue 09:00 PM | 1.75 | 3.41% | 387,728.25 km |
| Tue 10:00 PM | 1.79 | 3.57% | 387,533.71 km |
| Tue 11:00 PM | 1.83 | 3.73% | 387,338.80 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 20th Jan | 🌑New Moon | 0.9 | 0.91% |
| Wed, 21st Jan | 🌒Waxing Crescent | 1.87 | 3.9% |
| Thu, 22nd Jan | 🌒Waxing Crescent | 2.86 | 8.95% |
| Fri, 23rd Jan | 🌒Waxing Crescent | 3.86 | 15.93% |
| Sat, 24th Jan | 🌒Waxing Crescent | 4.88 | 24.61% |
| Sat, 24th Jan, Start at 4 PM | 🌓First Quarter | 5.57 | 31.16% |
| Sun, 25th Jan | 🌓First Quarter | 5.91 | 34.63% |
| Mon, 26th Jan | 🌓First Quarter | 6.96 | 45.56% |
| Tue, 27th Jan | 🌓First Quarter | 8.03 | 56.87% |
| Wed, 28th Jan | 🌓First Quarter | 9.11 | 67.98% |
| Wed, 28th Jan, Start at 3 AM | 🌔Waxing Gibbous | 9.25 | 69.33% |
| Thu, 29th Jan | 🌔Waxing Gibbous | 10.21 | 78.27% |
| Fri, 30th Jan | 🌔Waxing Gibbous | 11.31 | 87.11% |