Moon Phase In Sekong
The moon phase currently is Full Moon phase in Sekong, Laos as of the 22nd of March 2026. Currently, the moon is 4 days old and has 9.43% illumination. The current phase began on Sunday, March 22, 2026 and will end on Tuesday, March 24, 2026.Moon Phase In Sekong

🌒Waxing Crescent
9.43% Of Illumination
Sunday, March 22, 2026
Time of moonrise and set
As of today, Sunday, March 22, 2026 in Sekong, Laos, the moon rises in the east direction at 08:02 AM, and it will set in the west direction at 09:19 PM.Moon Rise
08:02 AM
Moon Set
09:19 PM
Moon Today in Sekong, Laos
| Phase | 🌒Waxing Crescent |
|---|---|
| Illumination | 9.43% |
| Moon Age | 4 Day |
| Altitude | 51.16° |
| Angular | 31.13° |
| Period | 13 hour and 17 minute |
| Distance | 366,574.73 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Sun 12:00 AM | 2.9 | 9.21% | 366,659.30 km |
| Sun 01:00 AM | 2.94 | 9.5% | 366,547.34 km |
| Sun 02:00 AM | 2.99 | 9.79% | 366,437.11 km |
| Sun 03:00 AM | 3.04 | 10.08% | 366,328.64 km |
| Sun 04:00 AM | 3.08 | 10.38% | 366,221.93 km |
| Sun 05:00 AM | 3.13 | 10.68% | 366,116.98 km |
| Sun 06:00 AM | 3.18 | 10.98% | 366,013.82 km |
| Sun 07:00 AM | 3.22 | 11.29% | 365,912.44 km |
| Sun 08:00 AM | 3.27 | 11.6% | 365,812.87 km |
| Sun 09:00 AM | 3.31 | 11.92% | 365,715.11 km |
| Sun 10:00 AM | 3.36 | 12.24% | 365,619.18 km |
| Sun 11:00 AM | 3.41 | 12.56% | 365,525.07 km |
| Sun 12:00 PM | 3.45 | 12.89% | 365,432.80 km |
| Sun 01:00 PM | 3.5 | 13.22% | 365,342.39 km |
| Sun 02:00 PM | 3.54 | 13.55% | 365,253.83 km |
| Sun 03:00 PM | 3.59 | 13.89% | 365,167.14 km |
| Sun 04:00 PM | 3.64 | 14.23% | 365,082.32 km |
| Sun 05:00 PM | 3.68 | 14.58% | 364,999.39 km |
| Sun 06:00 PM | 3.73 | 14.92% | 364,918.36 km |
| Sun 07:00 PM | 3.77 | 15.28% | 364,839.22 km |
| Sun 08:00 PM | 3.82 | 15.63% | 364,761.99 km |
| Sun 09:00 PM | 3.87 | 15.99% | 364,686.68 km |
| Sun 10:00 PM | 3.91 | 16.35% | 364,613.30 km |
| Sun 11:00 PM | 3.96 | 16.71% | 364,541.84 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sun, 22nd Mar | 🌒Waxing Crescent | 2.9 | 9.21% |
| Mon, 23rd Mar | 🌒Waxing Crescent | 4 | 17.08% |
| Tue, 24th Mar | 🌒Waxing Crescent | 5.11 | 26.71% |
| Tue, 24th Mar, Start at 10 AM | 🌓First Quarter | 5.56 | 31.1% |
| Wed, 25th Mar | 🌓First Quarter | 6.2 | 37.5% |
| Thu, 26th Mar | 🌓First Quarter | 7.27 | 48.83% |
| Fri, 27th Mar | 🌓First Quarter | 8.34 | 60.08% |
| Fri, 27th Mar, Start at 9 PM | 🌔Waxing Gibbous | 9.26 | 69.41% |
| Sat, 28th Mar | 🌔Waxing Gibbous | 9.39 | 70.68% |
| Sun, 29th Mar | 🌔Waxing Gibbous | 10.42 | 80.14% |
| Mon, 30th Mar | 🌔Waxing Gibbous | 11.44 | 88.03% |
| Tue, 31st Mar | 🌔Waxing Gibbous | 12.45 | 94.06% |
| Tue, 31st Mar, Start at 12 PM | 🌕Full Moon | 12.95 | 96.31% |
| Wed, 1st Apr | 🌕Full Moon | 13.44 | 98.03% |