Nations Geo

Moon Phase in Matale,Sri Lanka

Moon Day 21

Moon Phase In Matale

The moon phase currently is Full Moon phase in Matale, Sri Lanka as of the 22nd of December 2024. Currently, the moon is 42 days old and has 56.75% illumination. The current phase began on Monday, December 23, 2024 and will end on Wednesday, December 25, 2024.

Moon Phase In Matale

Moon Day 21
🌗Last Quarter
56.75% Of Illumination
Sunday, December 22, 2024

Time of moonrise and set

As of today, Sunday, December 22, 2024 in Matale, Sri Lanka, the moon rises in the east direction at 12:00 AM, and it will set in the west direction at 11:41 AM.

Moon Rise

12:00 AM

Moon Set

11:41 AM

Moon Today in Matale, Sri Lanka

Phase 🌗Last Quarter
Illumination 56.75%
Moon Age 42 Day
Altitude 10.12°
Angular 28.31°
Period 12 hour and 19 minute
Distance 403,071.51 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sun 12:00 AM 21.1 61.07% 401,981.95 km
Sun 01:00 AM 21.14 60.68% 402,088.91 km
Sun 02:00 AM 21.17 60.29% 402,194.32 km
Sun 03:00 AM 21.21 59.89% 402,298.18 km
Sun 04:00 AM 21.25 59.5% 402,400.47 km
Sun 05:00 AM 21.29 59.11% 402,501.20 km
Sun 06:00 AM 21.32 58.72% 402,600.35 km
Sun 07:00 AM 21.36 58.32% 402,697.92 km
Sun 08:00 AM 21.4 57.93% 402,793.90 km
Sun 09:00 AM 21.44 57.54% 402,888.29 km
Sun 10:00 AM 21.47 57.14% 402,981.08 km
Sun 11:00 AM 21.51 56.75% 403,072.26 km
Sun 12:00 PM 21.55 56.36% 403,161.83 km
Sun 01:00 PM 21.59 55.96% 403,249.79 km
Sun 02:00 PM 21.62 55.57% 403,336.13 km
Sun 03:00 PM 21.66 55.17% 403,420.84 km
Sun 04:00 PM 21.7 54.78% 403,503.92 km
Sun 05:00 PM 21.74 54.38% 403,585.37 km
Sun 06:00 PM 21.77 53.99% 403,665.17 km
Sun 07:00 PM 21.81 53.59% 403,743.33 km
Sun 08:00 PM 21.85 53.2% 403,819.84 km
Sun 09:00 PM 21.88 52.8% 403,894.69 km
Sun 10:00 PM 21.92 52.41% 403,967.89 km
Sun 11:00 PM 21.96 52.01% 404,039.42 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sun, 22nd Dec 🌗Last Quarter 21.1 61.07%
Mon, 23rd Dec 🌗Last Quarter 22 51.62%
Tue, 24th Dec 🌗Last Quarter 22.88 42.21%
Wed, 25th Dec 🌗Last Quarter 23.77 33.09%
Wed, 25th Dec, Start at 7 AM 🌘Waning Crescent 24.03 30.53%
Thu, 26th Dec 🌘Waning Crescent 24.66 24.54%
Fri, 27th Dec 🌘Waning Crescent 25.56 16.81%
Sat, 28th Dec 🌘Waning Crescent 26.48 10.2%
Sun, 29th Dec 🌘Waning Crescent 27.41 5%
Sun, 29th Dec, Start at 7 AM 🌑New Moon 27.69 3.79%
Mon, 30th Dec 🌑New Moon 28.37 1.52%
Tue, 31st Dec 🌑New Moon 29.35 0.04%
Tue, 31st Dec, Start at 5 AM 🌑New Moon 0.03 0%
Wed, 1st Jan 🌑New Moon 0.82 0.76%