Moon Phase In Matara
The moon phase currently is Full Moon phase in Matara, Sri Lanka as of the 16th of June 2026. Currently, the moon is 0 days old and has 1.1% illumination. The current phase began on Tuesday, June 16, 2026 and will end on Tuesday, June 16, 2026.Moon Phase In Matara

🌑New Moon
1.1% Of Illumination
Tuesday, June 16, 2026
Time of moonrise and set
As of today, Tuesday, June 16, 2026 in Matara, Sri Lanka, the moon rises in the east direction at 06:56 AM, and it will set in the west direction at 07:53 PM.Moon Rise
06:56 AM
Moon Set
07:53 PM
Moon Today in Matara, Sri Lanka
| Phase | 🌑New Moon |
|---|---|
| Illumination | 1.1% |
| Moon Age | 0 Day |
| Altitude | -26.41° |
| Angular | 31.34° |
| Period | 12 hour and 57 minute |
| Distance | 364,084.94 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 0.76 | 0.65% | 363,834.79 km |
| Tue 01:00 AM | 0.8 | 0.73% | 363,883.99 km |
| Tue 02:00 AM | 0.85 | 0.82% | 363,935.31 km |
| Tue 03:00 AM | 0.9 | 0.92% | 363,988.73 km |
| Tue 04:00 AM | 0.95 | 1.02% | 364,044.26 km |
| Tue 05:00 AM | 1 | 1.13% | 364,101.90 km |
| Tue 06:00 AM | 1.05 | 1.24% | 364,161.62 km |
| Tue 07:00 AM | 1.1 | 1.36% | 364,223.43 km |
| Tue 08:00 AM | 1.15 | 1.48% | 364,287.32 km |
| Tue 09:00 AM | 1.19 | 1.61% | 364,353.27 km |
| Tue 10:00 AM | 1.24 | 1.74% | 364,421.29 km |
| Tue 11:00 AM | 1.29 | 1.88% | 364,491.37 km |
| Tue 12:00 PM | 1.34 | 2.02% | 364,563.48 km |
| Tue 01:00 PM | 1.39 | 2.17% | 364,637.64 km |
| Tue 02:00 PM | 1.44 | 2.32% | 364,713.83 km |
| Tue 03:00 PM | 1.49 | 2.48% | 364,792.03 km |
| Tue 04:00 PM | 1.53 | 2.64% | 364,872.24 km |
| Tue 05:00 PM | 1.58 | 2.81% | 364,954.46 km |
| Tue 06:00 PM | 1.63 | 2.98% | 365,038.66 km |
| Tue 07:00 PM | 1.68 | 3.16% | 365,124.85 km |
| Tue 08:00 PM | 1.73 | 3.34% | 365,213.01 km |
| Tue 09:00 PM | 1.78 | 3.53% | 365,303.12 km |
| Tue 10:00 PM | 1.82 | 3.72% | 365,395.19 km |
| Tue 11:00 PM | 1.87 | 3.92% | 365,489.19 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 16th Jun | 🌑New Moon | 0.76 | 0.65% |
| Tue, 16th Jun, Start at 11 PM | 🌒Waxing Crescent | 1.87 | 3.92% |
| Wed, 17th Jun | 🌒Waxing Crescent | 1.92 | 4.12% |
| Thu, 18th Jun | 🌒Waxing Crescent | 3.06 | 10.23% |
| Fri, 19th Jun | 🌒Waxing Crescent | 4.17 | 18.39% |
| Sat, 20th Jun | 🌒Waxing Crescent | 5.23 | 27.91% |
| Sat, 20th Jun, Start at 8 AM | 🌓First Quarter | 5.58 | 31.27% |
| Sun, 21st Jun | 🌓First Quarter | 6.26 | 38.16% |
| Mon, 22nd Jun | 🌓First Quarter | 7.25 | 48.59% |
| Tue, 23rd Jun | 🌓First Quarter | 8.21 | 58.76% |
| Wed, 24th Jun | 🌓First Quarter | 9.15 | 68.32% |
| Wed, 24th Jun, Start at 3 AM | 🌔Waxing Gibbous | 9.26 | 69.46% |
| Thu, 25th Jun | 🌔Waxing Gibbous | 10.06 | 77% |
| Fri, 26th Jun | 🌔Waxing Gibbous | 10.97 | 84.56% |