Moon Phase In Hpa-an
The moon phase currently is Full Moon phase in Hpa-an, Myanmar as of the 13th of July 2026. Currently, the moon is 56 days old and has 2.16% illumination. The current phase began on Monday, July 13, 2026 and will end on Tuesday, July 14, 2026.Moon Phase In Hpa-an

🌑New Moon
2.16% Of Illumination
Monday, July 13, 2026
Time of moonrise and set
As of today, Monday, July 13, 2026 in Hpa-an, Myanmar, the moon rises in the east direction at 03:56 AM, and it will set in the west direction at 05:45 PM.Moon Rise
03:56 AM
Moon Set
05:45 PM
Moon Today in Hpa-an, Myanmar
| Phase | 🌑New Moon |
|---|---|
| Illumination | 2.16% |
| Moon Age | 56 Day |
| Altitude | 54.48° |
| Angular | 31.38° |
| Period | 13 hour and 49 minute |
| Distance | 363,674.45 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Mon 12:00 AM | 27.57 | 4.29% | 363,347.53 km |
| Mon 01:00 AM | 27.62 | 4.09% | 363,363.31 km |
| Mon 02:00 AM | 27.67 | 3.89% | 363,381.24 km |
| Mon 03:00 AM | 27.71 | 3.69% | 363,401.32 km |
| Mon 04:00 AM | 27.76 | 3.5% | 363,423.54 km |
| Mon 05:00 AM | 27.81 | 3.31% | 363,447.92 km |
| Mon 06:00 AM | 27.86 | 3.13% | 363,474.44 km |
| Mon 07:00 AM | 27.91 | 2.95% | 363,503.10 km |
| Mon 08:00 AM | 27.96 | 2.78% | 363,533.91 km |
| Mon 09:00 AM | 28 | 2.61% | 363,566.85 km |
| Mon 10:00 AM | 28.05 | 2.45% | 363,601.92 km |
| Mon 11:00 AM | 28.1 | 2.29% | 363,639.13 km |
| Mon 12:00 PM | 28.15 | 2.14% | 363,678.47 km |
| Mon 01:00 PM | 28.2 | 1.99% | 363,719.93 km |
| Mon 02:00 PM | 28.25 | 1.85% | 363,763.50 km |
| Mon 03:00 PM | 28.3 | 1.72% | 363,809.20 km |
| Mon 04:00 PM | 28.34 | 1.58% | 363,857.00 km |
| Mon 05:00 PM | 28.39 | 1.46% | 363,906.91 km |
| Mon 06:00 PM | 28.44 | 1.34% | 363,958.92 km |
| Mon 07:00 PM | 28.49 | 1.22% | 364,013.03 km |
| Mon 08:00 PM | 28.54 | 1.11% | 364,069.23 km |
| Mon 09:00 PM | 28.59 | 1% | 364,127.50 km |
| Mon 10:00 PM | 28.64 | 0.9% | 364,187.86 km |
| Mon 11:00 PM | 28.68 | 0.81% | 364,250.29 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Mon, 13th Jul | 🌘Waning Crescent | 27.57 | 4.29% |
| Mon, 13th Jul, Start at 3 AM | 🌑New Moon | 27.71 | 3.69% |
| Tue, 14th Jul | 🌑New Moon | 28.73 | 0.72% |
| Tue, 14th Jul, Start at 5 PM | 🌑New Moon | 0.03 | 0% |
| Wed, 15th Jul | 🌑New Moon | 0.36 | 0.15% |
| Thu, 16th Jul | 🌑New Moon | 1.51 | 2.54% |
| Thu, 16th Jul, Start at 8 AM | 🌒Waxing Crescent | 1.88 | 3.95% |
| Fri, 17th Jul | 🌒Waxing Crescent | 2.62 | 7.57% |
| Sat, 18th Jul | 🌒Waxing Crescent | 3.7 | 14.7% |
| Sun, 19th Jul | 🌒Waxing Crescent | 4.74 | 23.31% |
| Sun, 19th Jul, Start at 8 PM | 🌓First Quarter | 5.57 | 31.21% |
| Mon, 20th Jul | 🌓First Quarter | 5.74 | 32.84% |
| Tue, 21st Jul | 🌓First Quarter | 6.7 | 42.78% |
| Wed, 22nd Jul | 🌓First Quarter | 7.64 | 52.72% |
| Thu, 23rd Jul | 🌓First Quarter | 8.55 | 62.33% |
| Thu, 23rd Jul, Start at 6 PM | 🌔Waxing Gibbous | 9.23 | 69.16% |