Moon Phase In Yangon
The moon phase currently is Full Moon phase in Yangon, Myanmar as of the 31st of January 2025. Currently, the moon is 2 days old and has 4.39% illumination. The current phase began on Friday, January 31, 2025 and will end on Monday, February 03, 2025.Moon Phase In Yangon
🌒Waxing Crescent
4.39% Of Illumination
Friday, January 31, 2025
Time of moonrise and set
As of today, Friday, January 31, 2025 in Yangon, Myanmar, the moon rises in the east direction at 07:58 AM, and it will set in the west direction at 07:52 PM.Moon Rise
07:58 AM
Moon Set
07:52 PM
Moon Today in Yangon, Myanmar
Phase | 🌒Waxing Crescent |
---|---|
Illumination | 4.39% |
Moon Age | 2 Day |
Altitude | -49.29° |
Angular | 30.86° |
Period | 11 hour and 54 minute |
Distance | 369,789.59 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Fri 12:00 AM | 1.27 | 1.82% | 372,300.11 km |
Fri 01:00 AM | 1.32 | 1.95% | 372,130.96 km |
Fri 02:00 AM | 1.36 | 2.09% | 371,962.96 km |
Fri 03:00 AM | 1.41 | 2.23% | 371,796.13 km |
Fri 04:00 AM | 1.45 | 2.37% | 371,630.49 km |
Fri 05:00 AM | 1.5 | 2.52% | 371,466.06 km |
Fri 06:00 AM | 1.54 | 2.68% | 371,302.86 km |
Fri 07:00 AM | 1.59 | 2.83% | 371,140.90 km |
Fri 08:00 AM | 1.64 | 3% | 370,980.19 km |
Fri 09:00 AM | 1.68 | 3.16% | 370,820.76 km |
Fri 10:00 AM | 1.73 | 3.34% | 370,662.62 km |
Fri 11:00 AM | 1.77 | 3.51% | 370,505.79 km |
Fri 12:00 PM | 1.82 | 3.69% | 370,350.28 km |
Fri 01:00 PM | 1.86 | 3.88% | 370,196.11 km |
Fri 02:00 PM | 1.91 | 4.07% | 370,043.30 km |
Fri 03:00 PM | 1.95 | 4.26% | 369,891.86 km |
Fri 04:00 PM | 2 | 4.46% | 369,741.81 km |
Fri 05:00 PM | 2.05 | 4.66% | 369,593.15 km |
Fri 06:00 PM | 2.09 | 4.87% | 369,445.92 km |
Fri 07:00 PM | 2.14 | 5.08% | 369,300.12 km |
Fri 08:00 PM | 2.18 | 5.3% | 369,155.77 km |
Fri 09:00 PM | 2.23 | 5.51% | 369,012.88 km |
Fri 10:00 PM | 2.27 | 5.74% | 368,871.47 km |
Fri 11:00 PM | 2.32 | 5.97% | 368,731.55 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Fri, 31st Jan | 🌑New Moon | 1.27 | 1.82% |
Fri, 31st Jan, Start at 1 PM | 🌒Waxing Crescent | 1.86 | 3.88% |
Sat, 1st Feb | 🌒Waxing Crescent | 2.37 | 6.2% |
Sun, 2nd Feb | 🌒Waxing Crescent | 3.47 | 12.99% |
Mon, 3rd Feb | 🌒Waxing Crescent | 4.56 | 21.79% |
Mon, 3rd Feb, Start at 10 PM | 🌓First Quarter | 5.57 | 31.16% |
Tue, 4th Feb | 🌓First Quarter | 5.66 | 32.05% |
Wed, 5th Feb | 🌓First Quarter | 6.74 | 43.18% |
Thu, 6th Feb | 🌓First Quarter | 7.81 | 54.53% |
Fri, 7th Feb | 🌓First Quarter | 8.87 | 65.52% |
Fri, 7th Feb, Start at 9 AM | 🌔Waxing Gibbous | 9.26 | 69.44% |
Sat, 8th Feb | 🌔Waxing Gibbous | 9.91 | 75.61% |
Sun, 9th Feb | 🌔Waxing Gibbous | 10.94 | 84.34% |
Mon, 10th Feb | 🌔Waxing Gibbous | 11.96 | 91.34% |