Moon Phase In Zamyn-üüd
The moon phase currently is Full Moon phase in Zamyn-üüd, Mongolia as of the 4th of May 2025. Currently, the moon is 14 days old and has 47.8% illumination. The current phase began on Sunday, May 04, 2025 and will end on Tuesday, May 06, 2025.Moon Phase In Zamyn-üüd

🌓First Quarter
47.8% Of Illumination
Sunday, May 04, 2025
Time of moonrise and set
As of today, Sunday, May 04, 2025 in Zamyn-üüd, Mongolia, the moon rises in the east direction at 11:02 AM, and it will set in the west direction at 01:49 AM.Moon Rise
11:02 AM
Moon Set
01:49 AM
Moon Today in Zamyn-üüd, Mongolia
Phase | 🌓First Quarter |
---|---|
Illumination | 47.8% |
Moon Age | 14 Day |
Altitude | -20.84° |
Angular | 29.58° |
Period | 9 hour and 13 minute |
Distance | 385,774.49 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Sun 12:00 AM | 6.47 | 40.39% | 382,303.38 km |
Sun 01:00 AM | 6.52 | 40.83% | 382,507.36 km |
Sun 02:00 AM | 6.56 | 41.26% | 382,711.38 km |
Sun 03:00 AM | 6.6 | 41.7% | 382,915.44 km |
Sun 04:00 AM | 6.64 | 42.13% | 383,119.50 km |
Sun 05:00 AM | 6.68 | 42.57% | 383,323.55 km |
Sun 06:00 AM | 6.72 | 43% | 383,527.57 km |
Sun 07:00 AM | 6.76 | 43.44% | 383,731.55 km |
Sun 08:00 AM | 6.81 | 43.87% | 383,935.45 km |
Sun 09:00 AM | 6.85 | 44.31% | 384,139.26 km |
Sun 10:00 AM | 6.89 | 44.74% | 384,342.96 km |
Sun 11:00 AM | 6.93 | 45.18% | 384,546.54 km |
Sun 12:00 PM | 6.97 | 45.61% | 384,749.97 km |
Sun 01:00 PM | 7.01 | 46.04% | 384,953.23 km |
Sun 02:00 PM | 7.05 | 46.48% | 385,156.30 km |
Sun 03:00 PM | 7.09 | 46.91% | 385,359.17 km |
Sun 04:00 PM | 7.13 | 47.34% | 385,561.81 km |
Sun 05:00 PM | 7.17 | 47.78% | 385,764.21 km |
Sun 06:00 PM | 7.21 | 48.21% | 385,966.34 km |
Sun 07:00 PM | 7.25 | 48.64% | 386,168.20 km |
Sun 08:00 PM | 7.3 | 49.07% | 386,369.76 km |
Sun 09:00 PM | 7.34 | 49.5% | 386,571.00 km |
Sun 10:00 PM | 7.38 | 49.93% | 386,771.90 km |
Sun 11:00 PM | 7.42 | 50.36% | 386,972.44 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Sun, 4th May | 🌓First Quarter | 6.47 | 40.39% |
Mon, 5th May | 🌓First Quarter | 7.46 | 50.79% |
Tue, 6th May | 🌓First Quarter | 8.41 | 60.85% |
Tue, 6th May, Start at 10 PM | 🌔Waxing Gibbous | 9.27 | 69.5% |
Wed, 7th May | 🌔Waxing Gibbous | 9.34 | 70.25% |
Thu, 8th May | 🌔Waxing Gibbous | 10.26 | 78.7% |
Fri, 9th May | 🌔Waxing Gibbous | 11.16 | 85.99% |
Sat, 10th May | 🌔Waxing Gibbous | 12.05 | 91.91% |
Sun, 11th May | 🌕Full Moon | 12.95 | 96.31% |
Mon, 12th May | 🌕Full Moon | 13.84 | 99.04% |
Tue, 13th May | 🌕Full Moon | 14.74 | 100% |
Wed, 14th May | 🌕Full Moon | 15.64 | 99.14% |