Moon Phase In Bidor
The moon phase currently is Full Moon phase in Bidor, Malaysia as of the 21st of November 2025. Currently, the moon is 0 days old and has 0.39% illumination. The current phase began on Friday, November 21, 2025 and will end on Saturday, November 22, 2025.Moon Phase In Bidor

🌑New Moon
0.39% Of Illumination
Friday, November 21, 2025
Time of moonrise and set
As of today, Friday, November 21, 2025 in Bidor, Malaysia, the moon rises in the east direction at 07:38 AM, and it will set in the west direction at 07:44 PM.Moon Rise
07:38 AM
Moon Set
07:44 PM
Moon Today in Bidor, Malaysia
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.39% |
| Moon Age | 0 Day |
| Altitude | -13.85° |
| Angular | 28.16° |
| Period | 12 hour and 6 minute |
| Distance | 405,194.52 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Fri 12:00 AM | 0.34 | 0.13% | 405,367.15 km |
| Fri 01:00 AM | 0.38 | 0.16% | 405,345.26 km |
| Fri 02:00 AM | 0.42 | 0.2% | 405,321.77 km |
| Fri 03:00 AM | 0.45 | 0.23% | 405,296.66 km |
| Fri 04:00 AM | 0.49 | 0.27% | 405,269.94 km |
| Fri 05:00 AM | 0.53 | 0.32% | 405,241.62 km |
| Fri 06:00 AM | 0.57 | 0.36% | 405,211.68 km |
| Fri 07:00 AM | 0.6 | 0.41% | 405,180.15 km |
| Fri 08:00 AM | 0.64 | 0.46% | 405,147.01 km |
| Fri 09:00 AM | 0.68 | 0.52% | 405,112.26 km |
| Fri 10:00 AM | 0.71 | 0.58% | 405,075.92 km |
| Fri 11:00 AM | 0.75 | 0.64% | 405,037.97 km |
| Fri 12:00 PM | 0.79 | 0.7% | 404,998.43 km |
| Fri 01:00 PM | 0.83 | 0.77% | 404,957.30 km |
| Fri 02:00 PM | 0.86 | 0.84% | 404,914.57 km |
| Fri 03:00 PM | 0.9 | 0.91% | 404,870.24 km |
| Fri 04:00 PM | 0.94 | 0.99% | 404,824.33 km |
| Fri 05:00 PM | 0.97 | 1.07% | 404,776.84 km |
| Fri 06:00 PM | 1.01 | 1.15% | 404,727.75 km |
| Fri 07:00 PM | 1.05 | 1.24% | 404,677.09 km |
| Fri 08:00 PM | 1.09 | 1.33% | 404,624.84 km |
| Fri 09:00 PM | 1.12 | 1.42% | 404,571.02 km |
| Fri 10:00 PM | 1.16 | 1.52% | 404,515.62 km |
| Fri 11:00 PM | 1.2 | 1.61% | 404,458.65 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Fri, 21st Nov | 🌑New Moon | 0.34 | 0.13% |
| Sat, 22nd Nov | 🌑New Moon | 1.23 | 1.71% |
| Sat, 22nd Nov, Start at 5 PM | 🌒Waxing Crescent | 1.87 | 3.9% |
| Sun, 23rd Nov | 🌒Waxing Crescent | 2.13 | 5.05% |
| Mon, 24th Nov | 🌒Waxing Crescent | 3.03 | 10.04% |
| Tue, 25th Nov | 🌒Waxing Crescent | 3.94 | 16.59% |
| Wed, 26th Nov | 🌒Waxing Crescent | 4.87 | 24.51% |
| Wed, 26th Nov, Start at 6 PM | 🌓First Quarter | 5.57 | 31.22% |
| Thu, 27th Nov | 🌓First Quarter | 5.81 | 33.59% |
| Fri, 28th Nov | 🌓First Quarter | 6.78 | 43.58% |
| Sat, 29th Nov | 🌓First Quarter | 7.77 | 54.13% |
| Sun, 30th Nov | 🌓First Quarter | 8.8 | 64.83% |
| Sun, 30th Nov, Start at 10 AM | 🌔Waxing Gibbous | 9.24 | 69.21% |
| Mon, 1st Dec | 🌔Waxing Gibbous | 9.86 | 75.16% |