Moon Phase In Banepa
The moon phase currently is Full Moon phase in Banepa, Nepal as of the 19th of January 2026. Currently, the moon is 0 days old and has 0.42% illumination. The current phase began on Monday, January 19, 2026 and will end on Wednesday, January 21, 2026.Moon Phase In Banepa

🌑New Moon
0.42% Of Illumination
Monday, January 19, 2026
Time of moonrise and set
As of today, Monday, January 19, 2026 in Banepa, Nepal, the moon rises in the east direction at 07:20 AM, and it will set in the west direction at 06:02 PM.Moon Rise
07:20 AM
Moon Set
06:02 PM
Moon Today in Banepa, Nepal
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.42% |
| Moon Age | 0 Day |
| Altitude | -22.11° |
| Angular | 29.03° |
| Period | 10 hour and 42 minute |
| Distance | 393,016.12 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Mon 12:00 AM | 29.45 | 0.01% | 395,978.67 km |
| Mon 01:00 AM | 29.49 | 0% | 395,816.85 km |
| Mon 02:00 AM | 29.53 | 0% | 395,654.02 km |
| Mon 03:00 AM | 0.03 | 0% | 395,490.18 km |
| Mon 04:00 AM | 0.07 | 0.01% | 395,325.34 km |
| Mon 05:00 AM | 0.11 | 0.01% | 395,159.52 km |
| Mon 06:00 AM | 0.15 | 0.03% | 394,992.72 km |
| Mon 07:00 AM | 0.19 | 0.04% | 394,824.96 km |
| Mon 08:00 AM | 0.23 | 0.06% | 394,656.26 km |
| Mon 09:00 AM | 0.27 | 0.08% | 394,486.62 km |
| Mon 10:00 AM | 0.31 | 0.11% | 394,316.06 km |
| Mon 11:00 AM | 0.35 | 0.14% | 394,144.60 km |
| Mon 12:00 PM | 0.39 | 0.17% | 393,972.23 km |
| Mon 01:00 PM | 0.43 | 0.21% | 393,798.99 km |
| Mon 02:00 PM | 0.47 | 0.25% | 393,624.87 km |
| Mon 03:00 PM | 0.51 | 0.29% | 393,449.90 km |
| Mon 04:00 PM | 0.55 | 0.34% | 393,274.09 km |
| Mon 05:00 PM | 0.59 | 0.39% | 393,097.45 km |
| Mon 06:00 PM | 0.63 | 0.45% | 392,920.00 km |
| Mon 07:00 PM | 0.67 | 0.51% | 392,741.74 km |
| Mon 08:00 PM | 0.71 | 0.57% | 392,562.70 km |
| Mon 09:00 PM | 0.75 | 0.63% | 392,382.89 km |
| Mon 10:00 PM | 0.79 | 0.7% | 392,202.32 km |
| Mon 11:00 PM | 0.83 | 0.78% | 392,021.00 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Mon, 19th Jan | 🌑New Moon | 29.45 | 0.01% |
| Mon, 19th Jan, Start at 3 AM | 🌑New Moon | 0.03 | 0% |
| Tue, 20th Jan | 🌑New Moon | 0.87 | 0.85% |
| Wed, 21st Jan | 🌑New Moon | 1.84 | 3.77% |
| Wed, 21st Jan, Start at 1 AM | 🌒Waxing Crescent | 1.88 | 3.94% |
| Thu, 22nd Jan | 🌒Waxing Crescent | 2.82 | 8.76% |
| Fri, 23rd Jan | 🌒Waxing Crescent | 3.83 | 15.69% |
| Sat, 24th Jan | 🌒Waxing Crescent | 4.85 | 24.31% |
| Sat, 24th Jan, Start at 5 PM | 🌓First Quarter | 5.58 | 31.27% |
| Sun, 25th Jan | 🌓First Quarter | 5.88 | 34.3% |
| Mon, 26th Jan | 🌓First Quarter | 6.93 | 45.21% |
| Tue, 27th Jan | 🌓First Quarter | 8 | 56.52% |
| Wed, 28th Jan | 🌓First Quarter | 9.08 | 67.65% |
| Wed, 28th Jan, Start at 4 AM | 🌔Waxing Gibbous | 9.26 | 69.44% |
| Thu, 29th Jan | 🌔Waxing Gibbous | 10.17 | 77.97% |