Moon Phase In Birgunj
The moon phase currently is Full Moon phase in Birgunj, Nepal as of the 11th of October 2026. Currently, the moon is 0 days old and has 0.13% illumination. The current phase began on Sunday, October 11, 2026 and will end on Monday, October 12, 2026.Moon Phase In Birgunj

🌑New Moon
0.13% Of Illumination
Sunday, October 11, 2026
Time of moonrise and set
As of today, Sunday, October 11, 2026 in Birgunj, Nepal, the moon rises in the east direction at 06:29 AM, and it will set in the west direction at 05:52 PM.Moon Rise
06:29 AM
Moon Set
05:52 PM
Moon Today in Birgunj, Nepal
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.13% |
| Moon Age | 0 Day |
| Altitude | -10.89° |
| Angular | 29.23° |
| Period | 11 hour and 23 minute |
| Distance | 390,372.78 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Sun 12:00 AM | 0.11 | 0.01% | 389,296.47 km |
| Sun 01:00 AM | 0.16 | 0.03% | 389,488.97 km |
| Sun 02:00 AM | 0.2 | 0.04% | 389,680.94 km |
| Sun 03:00 AM | 0.24 | 0.06% | 389,872.38 km |
| Sun 04:00 AM | 0.28 | 0.09% | 390,063.26 km |
| Sun 05:00 AM | 0.32 | 0.12% | 390,253.56 km |
| Sun 06:00 AM | 0.36 | 0.15% | 390,443.28 km |
| Sun 07:00 AM | 0.4 | 0.18% | 390,632.39 km |
| Sun 08:00 AM | 0.44 | 0.22% | 390,820.88 km |
| Sun 09:00 AM | 0.48 | 0.26% | 391,008.73 km |
| Sun 10:00 AM | 0.52 | 0.31% | 391,195.93 km |
| Sun 11:00 AM | 0.56 | 0.36% | 391,382.46 km |
| Sun 12:00 PM | 0.6 | 0.41% | 391,568.30 km |
| Sun 01:00 PM | 0.65 | 0.47% | 391,753.45 km |
| Sun 02:00 PM | 0.69 | 0.53% | 391,937.88 km |
| Sun 03:00 PM | 0.73 | 0.6% | 392,121.58 km |
| Sun 04:00 PM | 0.77 | 0.66% | 392,304.53 km |
| Sun 05:00 PM | 0.81 | 0.74% | 392,486.73 km |
| Sun 06:00 PM | 0.85 | 0.81% | 392,668.15 km |
| Sun 07:00 PM | 0.89 | 0.89% | 392,848.77 km |
| Sun 08:00 PM | 0.93 | 0.97% | 393,028.59 km |
| Sun 09:00 PM | 0.97 | 1.06% | 393,207.60 km |
| Sun 10:00 PM | 1.01 | 1.15% | 393,385.76 km |
| Sun 11:00 PM | 1.05 | 1.24% | 393,563.08 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sun, 11th Oct | 🌑New Moon | 0.11 | 0.01% |
| Mon, 12th Oct | 🌑New Moon | 1.09 | 1.34% |
| Mon, 12th Oct, Start at 7 PM | 🌒Waxing Crescent | 1.85 | 3.81% |
| Tue, 13th Oct | 🌒Waxing Crescent | 2.04 | 4.65% |
| Wed, 14th Oct | 🌒Waxing Crescent | 2.98 | 9.7% |
| Thu, 15th Oct | 🌒Waxing Crescent | 3.89 | 16.18% |
| Fri, 16th Oct | 🌒Waxing Crescent | 4.79 | 23.81% |
| Fri, 16th Oct, Start at 9 PM | 🌓First Quarter | 5.57 | 31.21% |
| Sat, 17th Oct | 🌓First Quarter | 5.68 | 32.31% |
| Sun, 18th Oct | 🌓First Quarter | 6.57 | 41.41% |
| Mon, 19th Oct | 🌓First Quarter | 7.46 | 50.84% |
| Tue, 20th Oct | 🌓First Quarter | 8.36 | 60.36% |
| Tue, 20th Oct, Start at 11 PM | 🌔Waxing Gibbous | 9.24 | 69.28% |
| Wed, 21st Oct | 🌔Waxing Gibbous | 9.28 | 69.66% |