Moon Phase In Kageshwari-manohara
The moon phase currently is Full Moon phase in Kageshwari-manohara, Nepal as of the 13th of May 2026. Currently, the moon is 50 days old and has 20.58% illumination. The current phase began on Wednesday, May 13, 2026 and will end on Friday, May 15, 2026.Moon Phase In Kageshwari-manohara

🌘Waning Crescent
20.58% Of Illumination
Wednesday, May 13, 2026
Time of moonrise and set
As of today, Wednesday, May 13, 2026 in Kageshwari-manohara, Nepal, the moon rises in the east direction at 02:29 AM, and it will set in the west direction at 03:03 PM.Moon Rise
02:29 AM
Moon Set
03:03 PM
Moon Today in Kageshwari-manohara, Nepal
| Phase | 🌘Waning Crescent |
|---|---|
| Illumination | 20.58% |
| Moon Age | 50 Day |
| Altitude | 1.46° |
| Angular | 30.13° |
| Period | 12 hour and 34 minute |
| Distance | 378,691.58 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Wed 12:00 AM | 24.99 | 21.57% | 379,218.02 km |
| Wed 01:00 AM | 25.03 | 21.19% | 379,016.38 km |
| Wed 02:00 AM | 25.08 | 20.81% | 378,815.17 km |
| Wed 03:00 AM | 25.12 | 20.44% | 378,614.39 km |
| Wed 04:00 AM | 25.16 | 20.06% | 378,414.08 km |
| Wed 05:00 AM | 25.21 | 19.69% | 378,214.26 km |
| Wed 06:00 AM | 25.25 | 19.32% | 378,014.94 km |
| Wed 07:00 AM | 25.3 | 18.96% | 377,816.15 km |
| Wed 08:00 AM | 25.34 | 18.59% | 377,617.91 km |
| Wed 09:00 AM | 25.38 | 18.23% | 377,420.24 km |
| Wed 10:00 AM | 25.43 | 17.87% | 377,223.17 km |
| Wed 11:00 AM | 25.47 | 17.51% | 377,026.70 km |
| Wed 12:00 PM | 25.52 | 17.16% | 376,830.87 km |
| Wed 01:00 PM | 25.56 | 16.8% | 376,635.70 km |
| Wed 02:00 PM | 25.6 | 16.45% | 376,441.20 km |
| Wed 03:00 PM | 25.65 | 16.1% | 376,247.40 km |
| Wed 04:00 PM | 25.69 | 15.76% | 376,054.32 km |
| Wed 05:00 PM | 25.74 | 15.41% | 375,861.98 km |
| Wed 06:00 PM | 25.78 | 15.07% | 375,670.40 km |
| Wed 07:00 PM | 25.83 | 14.73% | 375,479.60 km |
| Wed 08:00 PM | 25.87 | 14.4% | 375,289.60 km |
| Wed 09:00 PM | 25.92 | 14.06% | 375,100.43 km |
| Wed 10:00 PM | 25.96 | 13.73% | 374,912.10 km |
| Wed 11:00 PM | 26.01 | 13.4% | 374,724.63 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Wed, 13th May | 🌘Waning Crescent | 24.99 | 21.57% |
| Thu, 14th May | 🌘Waning Crescent | 26.05 | 13.08% |
| Fri, 15th May | 🌘Waning Crescent | 27.15 | 6.26% |
| Fri, 15th May, Start at 12 PM | 🌑New Moon | 27.72 | 3.68% |
| Sat, 16th May | 🌑New Moon | 28.29 | 1.74% |
| Sun, 17th May | 🌑New Moon | 29.45 | 0.01% |
| Sun, 17th May, Start at 2 AM | 🌑New Moon | 0.01 | 0% |
| Mon, 18th May | 🌑New Moon | 1.09 | 1.33% |
| Mon, 18th May, Start at 4 PM | 🌒Waxing Crescent | 1.86 | 3.88% |
| Tue, 19th May | 🌒Waxing Crescent | 2.25 | 5.63% |
| Wed, 20th May | 🌒Waxing Crescent | 3.4 | 12.52% |
| Thu, 21st May | 🌒Waxing Crescent | 4.52 | 21.39% |
| Thu, 21st May, Start at 11 PM | 🌓First Quarter | 5.56 | 31.11% |
| Fri, 22nd May | 🌓First Quarter | 5.61 | 31.55% |
| Sat, 23rd May | 🌓First Quarter | 6.66 | 42.32% |