Nations Geo

Moon Phase in Kageshwari-manohara,Nepal

Moon Day 5

Moon Phase In Kageshwari-manohara

The moon phase currently is Full Moon phase in Kageshwari-manohara, Nepal as of the 1st of June 2025. Currently, the moon is 10 days old and has 27.63% illumination. The current phase began on Thursday, May 29, 2025 and will end on Sunday, June 01, 2025.

Moon Phase In Kageshwari-manohara

Moon Day 5
🌒Waxing Crescent
27.63% Of Illumination
Sunday, June 01, 2025

Time of moonrise and set

As of today, Sunday, June 01, 2025 in Kageshwari-manohara, Nepal, the moon rises in the east direction at 10:09 AM, and it will set in the west direction at 11:48 PM.

Moon Rise

10:09 AM

Moon Set

11:48 PM

Moon Today in Kageshwari-manohara, Nepal

Phase 🌒Waxing Crescent
Illumination 27.63%
Moon Age 10 Day
Altitude -36.08°
Angular 29.61°
Period 13 hour and 39 minute
Distance 385,413.00 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sun 12:00 AM 5.07 26.34% 384,741.24 km
Sun 01:00 AM 5.11 26.73% 384,946.73 km
Sun 02:00 AM 5.15 27.12% 385,152.06 km
Sun 03:00 AM 5.19 27.52% 385,357.19 km
Sun 04:00 AM 5.23 27.92% 385,562.11 km
Sun 05:00 AM 5.27 28.32% 385,766.80 km
Sun 06:00 AM 5.32 28.71% 385,971.24 km
Sun 07:00 AM 5.36 29.11% 386,175.41 km
Sun 08:00 AM 5.4 29.52% 386,379.29 km
Sun 09:00 AM 5.44 29.92% 386,582.85 km
Sun 10:00 AM 5.48 30.32% 386,786.10 km
Sun 11:00 AM 5.52 30.73% 386,988.99 km
Sun 12:00 PM 5.56 31.13% 387,191.51 km
Sun 01:00 PM 5.6 31.54% 387,393.66 km
Sun 02:00 PM 5.65 31.94% 387,595.39 km
Sun 03:00 PM 5.69 32.35% 387,796.70 km
Sun 04:00 PM 5.73 32.76% 387,997.57 km
Sun 05:00 PM 5.77 33.17% 388,197.99 km
Sun 06:00 PM 5.81 33.58% 388,397.92 km
Sun 07:00 PM 5.85 33.99% 388,597.35 km
Sun 08:00 PM 5.89 34.4% 388,796.27 km
Sun 09:00 PM 5.93 34.81% 388,994.65 km
Sun 10:00 PM 5.97 35.22% 389,192.49 km
Sun 11:00 PM 6.01 35.63% 389,389.75 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sun, 1st Jun 🌒Waxing Crescent 5.07 26.34%
Sun, 1st Jun, Start at 12 PM 🌓First Quarter 5.56 31.13%
Mon, 2nd Jun 🌓First Quarter 6.05 36.04%
Tue, 3rd Jun 🌓First Quarter 7.01 46.02%
Wed, 4th Jun 🌓First Quarter 7.94 55.89%
Thu, 5th Jun 🌓First Quarter 8.85 65.34%
Thu, 5th Jun, Start at 11 AM 🌔Waxing Gibbous 9.26 69.45%
Fri, 6th Jun 🌔Waxing Gibbous 9.75 74.1%
Sat, 7th Jun 🌔Waxing Gibbous 10.64 81.94%
Sun, 8th Jun 🌔Waxing Gibbous 11.53 88.63%
Mon, 9th Jun 🌔Waxing Gibbous 12.43 93.95%
Mon, 9th Jun, Start at 2 PM 🌕Full Moon 12.95 96.33%
Tue, 10th Jun 🌕Full Moon 13.33 97.69%
Wed, 11th Jun 🌕Full Moon 14.25 99.69%